BlockAlert: A window into spam activity based on IP block hierarchy.



pages:   1    2  
Start Stop Owner Domains  IPs  InQty  Last UC/BE

024.232.000.000 024.232.255.255 Allocated to LACNIC (24.232/16) 20080331 190118 0
024.232.038.000 024.232.039.255 Allocated to LACNIC (24.232.38/23)   0
024.232.064.000 024.232.067.255 Allocated to LACNIC (24.232.64/22)   0
024.232.080.000 024.232.083.255 Allocated to LACNIC (24.232.80/22)   0
132.248.000.000 132.248.255.255 Allocated to LACNIC (132.248/16)   0
146.155.000.000 146.155.255.255 Allocated to LACNIC (146.155/16)   0
148.202.000.000 148.202.255.255 Allocated to LACNIC (148.202/16)   0
148.218.000.000 148.218.255.255 Allocated to LACNIC (148.218/16)   0
148.227.000.000 148.227.255.255 Allocated to LACNIC (148.227/16)   0
148.233.000.000 148.233.255.255 Allocated to LACNIC (148.233/16)   0
148.244.066.232 148.244.066.235 Allocated to LACNIC (148.244.66...   0
148.245.112.128 148.245.112.255 Allocated to LACNIC (148.245.112...   0
148.247.000.000 148.247.255.255 Allocated to LACNIC (148.247/16)   0
150.165.128.000 150.165.255.255 Allocated to LACNIC (150.165.128...   0
159.090.000.000 159.090.255.255 Allocated to LACNIC (159.90/16)   0
164.077.000.000 164.077.255.255 Allocated to LACNIC (164.77/16)   0
165.098.000.000 165.098.255.255 Allocated to LACNIC (165.98/16)   0
168.101.000.000 168.101.255.255 Allocated to LACNIC (168.101/16)   0
168.234.128.000 168.234.255.255 Allocated to LACNIC (168.234.128...   0
168.243.000.000 168.243.255.255 Allocated to LACNIC (168.243/16)   0
189.004.000.000 189.007.255.255 Allocated to LACNIC (189.4/14)   0
189.021.024.000 189.021.024.255 Allocated to LACNIC (189.21.24/24)   0
189.160.000.000 189.191.255.255 Allocated to LACNIC (189.160/11)   0
190.000.000.000 190.255.255.255 Allocated to LACNIC (NET190) 20080331 200111 0
190.003.000.000 190.003.063.255 Allocated to LACNIC (190.3.0/18)   0
190.008.192.000 190.008.223.255 Allocated to LACNIC (190.8.192/19)   0
190.010.064.128 190.010.064.255 Allocated to LACNIC (190.10.64.1...   0
190.014.199.000 190.014.199.127 Allocated to LACNIC (190.14.199...   0
190.016.000.000 190.016.255.255 Allocated to LACNIC (190.16/16)   0
190.017.000.000 190.017.255.255 Allocated to LACNIC (190.17/16)   0
190.018.000.000 190.019.255.255 Allocated to LACNIC (190.18/15)   0
190.024.000.000 190.024.255.255 Allocated to LACNIC (190.24/16)   0
190.025.000.000 190.025.255.255 Allocated to LACNIC (190.25/16)   0
190.044.000.000 190.044.255.255 Allocated to LACNIC (190.44/16)   0
190.045.000.000 190.045.255.255 Allocated to LACNIC (190.45/16)   0
190.046.000.000 190.047.255.255 Allocated to LACNIC (190.46/15)   0
190.051.000.000 190.051.255.255 Allocated to LACNIC (190.51/16)   0
190.054.055.096 190.054.055.103 Allocated to LACNIC (190.54.55.9...   0
190.055.064.000 190.055.127.255 Allocated to LACNIC (190.55.64/18)   0
190.070.000.000 190.070.127.255 Allocated to LACNIC (190.70.0/17)   0
190.072.000.000 190.075.255.255 Allocated to LACNIC (190.72/14)   0
190.142.000.000 190.142.127.255 Allocated to LACNIC (190.142.0/17)   0
190.156.000.000 190.157.255.255 Allocated to LACNIC (190.156/15)   0
190.160.000.000 190.161.255.255 Allocated to LACNIC (190.160/15)   0
190.164.000.000 190.164.127.255 Allocated to LACNIC (190.164.0/17)   0
190.188.000.000 190.189.255.255 Allocated to LACNIC (190.188/15) 20080331 200111 0
196.040.045.000 196.040.045.127 Allocated to LACNIC (196.40.45.0...   0
196.040.075.000 196.040.075.127 Allocated to LACNIC (196.40.75.0...   0
200.000.000.000 200.255.255.255 Allocated to LACNIC (LACNIC-200) 37  39  20080403 020619 0
200.002.192.000 200.002.223.255 Allocated to LACNIC (200.2.192/19)   0
200.006.152.000 200.006.159.255 Allocated to LACNIC (200.6.152/21)   0
200.008.000.000 200.008.031.255 Allocated to LACNIC (200.8.0/19)   0
200.008.160.000 200.008.191.255 Allocated to LACNIC (200.8.160/19)   0
200.011.064.000 200.011.095.255 Allocated to LACNIC (200.11.64/19)   0
200.012.210.000 200.012.210.127 Allocated to LACNIC (200.12.210...   0
200.012.210.128 200.012.210.255 Allocated to LACNIC (200.12.210...   0
200.012.211.128 200.012.211.255 Allocated to LACNIC (200.12.211...   0
200.012.212.000 200.012.212.127 Allocated to LACNIC (200.12.212...   0
200.018.048.000 200.018.049.255 Allocated to LACNIC (200.18.48/23)   0
200.020.112.000 200.020.113.255 Allocated to LACNIC (200.20.112/23)   0
200.021.000.000 200.021.255.255 Allocated to LACNIC (200.21/16) 20080331 062127 0
200.024.166.000 200.024.166.255 Allocated to LACNIC (200.24.166/24)   0
200.024.175.000 200.024.175.255 Allocated to LACNIC (200.24.175/24)   0
200.027.164.000 200.027.164.127 Allocated to LACNIC (200.27.164...   0
200.028.000.000 200.028.255.255 Allocated to LACNIC (200.28/16)   0
200.029.001.144 200.029.001.159 Allocated to LACNIC (200.29.1.14...   0
200.029.019.048 200.029.019.055 Allocated to LACNIC (200.29.19.4...   0
200.029.086.096 200.029.086.099 Allocated to LACNIC (200.29.86.9...   0
200.029.096.000 200.029.111.255 Allocated to LACNIC (200.29.96/20)   0
200.030.240.000 200.030.255.255 Allocated to LACNIC (200.30.240/20)   0
200.031.041.032 200.031.041.063 Allocated to LACNIC (200.31.41.3...   0
200.031.109.064 200.031.109.127 Allocated to LACNIC (200.31.109...   0
200.032.005.128 200.032.005.255 Allocated to LACNIC (200.32.5.12...   0
200.035.082.048 200.035.082.063 Allocated to LACNIC (200.35.82.4...   0
200.035.192.000 200.035.223.255 Allocated to LACNIC (200.35.192/19)   0
200.035.240.000 200.035.255.255 Allocated to LACNIC (200.35.240/20)   0
200.038.128.000 200.038.159.255 Allocated to LACNIC (200.38.128/19)   0
200.040.000.000 200.040.127.255 Allocated to LACNIC (200.40.0/17)   0
200.041.004.000 200.041.007.255 Allocated to LACNIC (200.41.4/22)   0
200.041.028.112 200.041.028.127 Allocated to LACNIC (200.41.28.1...   0
200.041.151.128 200.041.151.255 Allocated to LACNIC (200.41.151...   0
200.042.224.000 200.042.239.255 Allocated to LACNIC (200.42.224/20)   0
200.044.126.000 200.044.127.255 Allocated to LACNIC (200.44.126/23)   0
200.046.192.000 200.046.207.255 Allocated to LACNIC (200.46.192/20)   0
200.047.000.000 200.047.127.255 Allocated to LACNIC (200.47.0/17)   0
200.049.176.000 200.049.191.255 Allocated to LACNIC (200.49.176/20)   0
200.052.083.128 200.052.083.159 Allocated to LACNIC (200.52.83.1...   0
200.053.064.000 200.053.095.255 Allocated to LACNIC (200.53.64/19)   0
200.054.000.000 200.054.255.255 Allocated to LACNIC (200.54/16)   0
200.055.136.104 200.055.136.111 Allocated to LACNIC (200.55.136...   0
200.055.197.128 200.055.197.255 Allocated to LACNIC (200.55.197...   0
200.055.221.000 200.055.221.127 Allocated to LACNIC (200.55.221...   0
200.056.240.000 200.056.255.255 Allocated to LACNIC (200.56.240/20)   0
200.057.004.000 200.057.004.255 Allocated to LACNIC (200.57.4/24)   0
200.058.112.000 200.058.127.255 Allocated to LACNIC (200.58.112/20)   0
200.059.112.000 200.059.127.255 Allocated to LACNIC (200.59.112/20)   0
200.059.128.000 200.059.159.255 Allocated to LACNIC (200.59.128/19)   0
200.060.123.224 200.060.123.255 Allocated to LACNIC (200.60.123...   0
200.060.208.000 200.060.223.255 Allocated to LACNIC (200.60.208/20)   0
200.061.032.000 200.061.063.255 Allocated to LACNIC (200.61.32/19)   0
200.061.224.000 200.061.239.255 Allocated to LACNIC (200.61.224/20)   0
200.062.226.080 200.062.226.087 Allocated to LACNIC (200.62.226...   0
200.067.165.000 200.067.165.255 Allocated to LACNIC (200.67.165/24)   0
200.068.064.000 200.068.079.255 Allocated to LACNIC (200.68.64/20)   0
200.068.080.000 200.068.095.255 Allocated to LACNIC (200.68.80/20)   0
200.069.064.000 200.069.095.255 Allocated to LACNIC (200.69.64/19)   0
200.069.192.000 200.069.255.255 Allocated to LACNIC (200.69.192/18)   0
200.072.000.000 200.072.127.255 Allocated to LACNIC (200.72.0/17)   0
200.073.000.000 200.073.063.255 Allocated to LACNIC (200.73.0/18)   0
200.075.000.000 200.075.127.000 Allocated to LACNIC (200.75.0.0/25)   0
200.075.028.000 200.075.028.255 Allocated to LACNIC (200.75.28/24)   0
200.077.208.000 200.077.223.255 Allocated to LACNIC (200.77.208/20)   0
200.079.160.000 200.079.175.255 Allocated to LACNIC (200.79.160/20)   0
200.080.224.000 200.080.239.255 Allocated to LACNIC (200.80.224/20)   0
200.081.208.000 200.081.223.255 Allocated to LACNIC (200.81.208/20)   0
200.082.061.000 200.082.061.255 Allocated to LACNIC (200.82.61/24)   0
200.083.000.000 200.083.255.255 Allocated to LACNIC (200.83/16)   0
200.084.000.000 200.084.127.255 Allocated to LACNIC (200.84.0/17)   0
200.086.128.000 200.086.191.255 Allocated to LACNIC (200.86.128/18)   0
200.087.128.000 200.087.255.255 Allocated to LACNIC (200.87.128/17)   0
200.089.128.000 200.089.159.255 Allocated to LACNIC (200.89.128/19)   0
200.089.160.000 200.089.191.255 Allocated to LACNIC (200.89.160/19)   0
200.089.208.000 200.089.223.255 Allocated to LACNIC (200.89.208/20)   0
200.091.064.000 200.091.127.255 Allocated to LACNIC (200.91.64/18)   0
200.093.000.000 200.093.063.255 Allocated to LACNIC (200.93.0/18)   0
200.097.000.000 200.097.255.255 Allocated to LACNIC (200.97/16)   0
200.104.064.000 200.104.127.255 Allocated to LACNIC (200.104.64/18)   0
200.105.008.000 200.105.015.255 Allocated to LACNIC (200.105.8/21)   0
200.105.034.000 200.105.035.255 Allocated to LACNIC (200.105.34/23)   0
200.105.045.000 200.105.045.127 Allocated to LACNIC (200.105.45...   0
200.105.046.000 200.105.046.127 Allocated to LACNIC (200.105.46...   0
200.105.046.128 200.105.046.255 Allocated to LACNIC (200.105.46...   0
200.105.074.000 200.105.074.255 Allocated to LACNIC (200.105.74/24)   0
200.105.128.000 200.105.159.255 Allocated to LACNIC (200.105.128...   0
200.108.160.000 200.108.175.255 Allocated to LACNIC (200.108.160...   0
200.108.166.000 200.108.166.127 Allocated to LACNIC (200.108.166...   0
200.108.172.000 200.108.172.127 Allocated to LACNIC (200.108.172...   0
200.108.176.000 200.108.191.255 Allocated to LACNIC (200.108.176...   0
200.110.130.144 200.110.130.159 Allocated to LACNIC (200.110.130...   0
200.110.150.000 200.110.150.127 Allocated to LACNIC (200.110.150...   0
200.112.160.000 200.112.191.255 Allocated to LACNIC (200.112.160...   0
200.114.016.000 200.114.031.255 Allocated to LACNIC (200.114.16/20)   0
200.114.070.000 200.114.071.255 Allocated to LACNIC (200.114.70/23)   0
200.114.160.000 200.114.191.255 Allocated to LACNIC (200.114.160...   0
200.114.192.000 200.114.223.255 Allocated to LACNIC (200.114.192...   0
200.115.144.000 200.115.159.255 Allocated to LACNIC (200.115.144...   0
200.115.160.000 200.115.175.255 Allocated to LACNIC (200.115.160...   0
200.116.128.000 200.116.255.255 Allocated to LACNIC (200.116.128...   0
200.117.131.000 200.117.131.255 Allocated to LACNIC (200.117.131...   0
200.117.134.000 200.117.135.255 Allocated to LACNIC (200.117.134...   0
200.117.140.000 200.117.140.255 Allocated to LACNIC (200.117.140...   0
200.117.196.000 200.117.196.255 Allocated to LACNIC (200.117.196...   0
200.117.200.000 200.117.200.255 Allocated to LACNIC (200.117.200...   0
200.117.201.000 200.117.201.255 Allocated to LACNIC (200.117.201...   0
200.118.128.000 200.118.255.255 Allocated to LACNIC (200.118.128...   0
200.119.128.000 200.119.159.255 Allocated to LACNIC (200.119.128...   0
200.120.000.000 200.120.127.255 Allocated to LACNIC (200.120.0/17)   0
200.121.128.128 200.121.128.255 Allocated to LACNIC (200.121.128...   0
200.122.064.000 200.122.095.255 Allocated to LACNIC (200.122.64/19)   0
200.122.140.128 200.122.140.255 Allocated to LACNIC (200.122.140...   0
200.122.158.000 200.122.158.127 Allocated to LACNIC (200.122.158...   0
200.122.168.128 200.122.168.255 Allocated to LACNIC (200.122.168...   0
200.122.192.000 200.122.223.255 Allocated to LACNIC (200.122.192...   0
200.123.176.000 200.123.191.255 Allocated to LACNIC (200.123.176...   0
200.124.064.000 200.124.095.255 Allocated to LACNIC (200.124.64/19)   0
200.124.128.000 200.124.143.255 Allocated to LACNIC (200.124.128...   0
200.125.096.000 200.125.127.255 Allocated to LACNIC (200.125.96/19)   0
200.126.080.000 200.126.095.255 Allocated to LACNIC (200.126.80/20)   0
200.126.128.000 200.126.159.255 Allocated to LACNIC (200.126.128...   0
200.126.192.000 200.126.255.255 Allocated to LACNIC (200.126.192...   0
200.127.000.000 200.127.127.255 Allocated to LACNIC (200.127.0/17)   0
200.127.128.000 200.127.255.255 Allocated to LACNIC (200.127.128...   0
200.140.000.000 200.140.255.255 Allocated to LACNIC (200.140/16)   0
200.142.064.000 200.142.095.255 Allocated to LACNIC (200.142.64/19)   0
200.143.000.000 200.143.031.255 Allocated to LACNIC (200.143.0/19)   0
200.149.017.000 200.149.017.255 Allocated to LACNIC (200.149.17/24)   0
200.149.128.000 200.149.255.255 Allocated to LACNIC (200.149.128...   0
200.149.228.192 200.149.228.255 Allocated to LACNIC (200.149.228...   0
200.152.243.016 200.152.243.031 Allocated to LACNIC (200.152.243...   0
200.155.128.000 200.155.191.255 Allocated to LACNIC (200.155.128...   0
200.157.024.128 200.157.024.255 Allocated to LACNIC (200.157.24...   0
200.157.024.188 200.157.024.191 Allocated to LACNIC (200.157.24...   0
200.157.024.252 200.157.024.255 Allocated to LACNIC (200.157.24...   0
200.157.211.000 200.157.211.255 Allocated to LACNIC (200.157.211...   0
200.159.192.000 200.159.223.255 Allocated to LACNIC (200.159.192...   0
200.160.080.000 200.160.095.255 Allocated to LACNIC (200.160.80/20)   0
200.160.204.008 200.160.204.015 Allocated to LACNIC (200.160.204...   0
200.160.240.000 200.160.240.255 Allocated to LACNIC (200.160.240...   0
200.161.000.000 200.161.255.255 Allocated to LACNIC (200.161/16)   0
200.162.224.000 200.162.239.255 Allocated to LACNIC (200.162.224...   0
200.162.240.000 200.162.255.255 Allocated to LACNIC (200.162.240...   0
200.164.000.000 200.164.255.255 Allocated to LACNIC (200.164/16)   0
200.165.000.000 200.165.255.255 Allocated to LACNIC (200.165/16)   0
200.166.166.000 200.166.166.063 Allocated to LACNIC (200.166.166...   0
200.169.016.000 200.169.031.255 Allocated to LACNIC (200.169.16/20)   0
200.170.112.000 200.170.127.255 Allocated to LACNIC (200.170.112...   0
200.171.000.000 200.171.127.255 Allocated to LACNIC (200.171.0/17)   0
200.171.128.000 200.171.191.255 Allocated to LACNIC (200.171.128...   0
200.171.192.000 200.171.223.255 Allocated to LACNIC (200.171.192...   0
200.174.044.000 200.174.044.255 Allocated to LACNIC (200.174.44/24)   0
200.174.142.128 200.174.142.191 Allocated to LACNIC (200.174.142...   0
pages:   1    2  

As of: 2008-05-13 02:41:07 GMT-05:00

Vroom's Net