| Start | Stop | Owner | Domains | IPs | InQty | Last | UC/BE |
| 072.009.144.000 | 072.009.159.255 | Tailor Made Servers | 0 | 0 | 0 | 0 | |
| 072.009.192.000 | 072.009.223.255 | Telesphere Networks Ltd | 0 | 0 | 0 | 0 | |
| 072.009.224.000 | 072.009.255.255 | Global Net Access, LLC | 0 | 0 | 0 | 0 | |
| 072.011.128.000 | 072.011.159.255 | OC3 Networks & Web Solutions, LLC | 0 | 0 | 0 | 0 | |
| 072.014.064.000 | 072.014.127.255 | ISP Alliance, INC | 0 | 0 | 0 | 0 | |
| 072.014.192.000 | 072.014.255.255 | Google Inc | 1 | 1 | 1 | 20100817 135600 | 0 |
| 072.015.144.000 | 072.015.159.255 | Magma Communications Ltd | 0 | 0 | 0 | 0 | |
| 072.018.128.000 | 072.018.159.255 | WeHostWebSites.com | 0 | 0 | 0 | 0 | |
| 072.018.192.000 | 072.018.207.255 | A+Hosting, Inc | 0 | 0 | 0 | 0 | |
| 072.020.000.000 | 072.020.063.255 | Staminus Communications | 1 | 1 | 2 | 20100823 111601 | 0 |
| 072.021.000.000 | 072.021.031.255 | Colo Solutions, Inc | 0 | 0 | 0 | 0 | |
| 072.021.032.000 | 072.021.063.255 | Layered Technologies, Inc | 0 | 0 | 0 | 0 | |
| 072.021.064.000 | 072.021.079.255 | Urbanmyth Communications | 0 | 0 | 0 | 0 | |
| 072.021.080.000 | 072.021.095.255 | EdgeCast Networks, Inc | 0 | 0 | 0 | 0 | |
| 072.021.192.000 | 072.021.223.255 | Amazon.com, Inc | 2 | 2 | 13 | 20100806 105101 | 0 |
| 072.022.064.000 | 072.022.095.255 | iPowerWeb, Inc | 0 | 0 | 0 | 0 | |
| 072.024.000.000 | 072.024.255.255 | CABLE ONE | 0 | 0 | 0 | 0 | |
| 072.025.064.000 | 072.025.127.255 | DSL Extreme | 0 | 0 | 0 | 0 | |
| 072.026.096.000 | 072.026.127.255 | Alchemy Communications, Inc | 0 | 0 | 0 | 0 | |
| 072.026.192.000 | 072.026.223.255 | MJK (JA) Limited | 0 | 0 | 0 | 0 | |
| 072.026.224.000 | 072.026.239.255 | Infortech Corporation | 0 | 0 | 0 | 0 | |
| 072.027.000.000 | 072.027.223.255 | Cable and Wireless Jamaica | 0 | 0 | 0 | 0 | |
| 072.028.000.000 | 072.028.063.255 | Adams CATV, Inc | 0 | 0 | 0 | 0 | |
| 072.029.000.000 | 072.029.031.255 | CYBERCON, INC | 1 | 1 | 1 | 20100726 182101 | 0 |
| 072.029.064.000 | 072.029.095.255 | HostDime.com, Inc | 4 | 4 | 13 | 20100906 225600 | 0 |
| 072.029.096.000 | 072.029.127.255 | Colo4Dallas LP | 0 | 0 | 0 | 0 | |
| 072.030.000.000 | 072.030.255.255 | Inktomi Corporation | 0 | 0 | 0 | 0 | |
| 072.032.000.000 | 072.032.255.255 | Rackspace.com, Ltd | 8 | 5 | 10 | 20100908 073101 | 0 |
| 072.034.032.000 | 072.034.063.255 | IH Networks | 1 | 1 | 1 | 20100829 212105 | 0 |
| 072.034.224.000 | 072.034.255.255 | Premier Innovations, LLC | 0 | 0 | 0 | 0 | |
| 072.035.064.000 | 072.035.095.255 | Bocacom.net LLC | 0 | 0 | 0 | 0 | |
| 072.035.224.000 | 072.035.239.255 | FUZION COLO | 0 | 0 | 0 | 0 | |
| 072.036.128.000 | 072.036.255.255 | Layered Technologies, Inc | 0 | 0 | 0 | 0 | |
| 072.037.128.000 | 072.037.255.255 | Mzima Networks, Inc | 0 | 0 | 0 | 0 | |
| 072.038.000.000 | 072.039.255.255 | Cogeco Cable Inc | 0 | 0 | 0 | 0 | |
| 072.041.000.000 | 072.041.255.255 | Ecommerce Corporation | 0 | 0 | 0 | 0 | |
| 072.043.000.000 | 072.043.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 072.045.000.000 | 072.045.063.255 | Atlantic Broadband Finance, LLC | 0 | 0 | 0 | 0 | |
| 072.046.128.000 | 072.046.159.255 | R & D Technologies, LLC | 0 | 0 | 0 | 0 | |
| 072.046.192.000 | 072.046.223.255 | ETS TELEPHONE COMPANY, INC | 0 | 0 | 0 | 0 | |
| 072.046.224.000 | 072.046.255.255 | TERRENAP DATA CENTERS, INC | 0 | 0 | 0 | 0 | |
| 072.047.000.000 | 072.047.191.255 | Cebridge Connections | 0 | 0 | 0 | 0 | |
| 072.047.192.000 | 072.047.255.255 | Media Temple, Inc | 1 | 1 | 5 | 20100727 110101 | 0 |
| 072.048.000.000 | 072.048.255.255 | Grande Communications Networks, Inc | 0 | 0 | 0 | 0 | |
| 072.051.000.000 | 072.051.063.255 | Peer 1 Network Inc | 1 | 1 | 1 | 20100905 173603 | 0 |
| 072.051.128.000 | 072.051.255.255 | New Wave Communications | 0 | 0 | 0 | 0 | |
| 072.052.000.000 | 072.052.063.255 | Prolexic Technologies, Inc | 0 | 0 | 0 | 0 | |
| 072.052.064.000 | 072.052.127.255 | Hurricane Electric, Inc | 1 | 1 | 2 | 20100826 094601 | 0 |
| 072.052.128.000 | 072.052.255.255 | SourceDNS | 1 | 1 | 2 | 20100903 170602 | 0 |
| 072.053.192.000 | 072.053.255.255 | Motricity, Inc | 0 | 0 | 0 | 0 | |
| 072.055.128.000 | 072.055.191.255 | iWeb Technologies Inc | 0 | 0 | 0 | 0 | |
| 072.128.000.000 | 072.135.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 072.136.000.000 | 072.143.255.255 | Rogers Cable Communications Inc | 0 | 0 | 0 | 0 | |
| 072.144.000.000 | 072.159.255.255 | BellSouth.net Inc | 0 | 0 | 0 | 0 | |
| 072.164.000.000 | 072.166.255.255 | Qwest Communications Corporation | 1 | 1 | 2 | 20100904 172603 | 0 |
| 072.167.000.000 | 072.167.255.255 | GoDaddy.com, Inc | 12 | 12 | 19 | 20100908 125601 | 0 |
| 072.172.192.000 | 072.172.223.255 | Fidelity Communication Internati... | 0 | 0 | 0 | 0 | |
| 072.176.000.000 | 072.191.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 072.224.000.000 | 072.231.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 072.232.000.000 | 072.233.127.255 | Layered Technologies, Inc | 1 | 1 | 1 | 20100731 051101 | 0 |
| 072.234.000.000 | 072.235.255.255 | Hawaiian Telcom Services Company... | 0 | 0 | 0 | 0 | |
| 072.236.000.000 | 072.237.255.255 | Level 3 Communications, Inc | 0 | 0 | 0 | 0 | |
| 072.240.000.000 | 072.241.255.255 | Buckeye Cablevision, Inc | 0 | 0 | 0 | 0 | |
| 072.244.000.000 | 072.245.255.255 | Covad Communications Co | 0 | 0 | 0 | 0 | |
| 072.246.000.000 | 072.247.255.255 | Akamai Technologies | 1 | 1 | 1 | 20100908 101103 | 0 |
| 072.249.000.000 | 072.249.191.255 | Colo4Dallas LP | 1 | 1 | 1 | 20100811 130601 | 0 |
| 074.000.000.000 | 074.002.255.255 | Covad Communications Co | 0 | 0 | 0 | 0 | |
| 074.006.000.000 | 074.006.255.255 | Inktomi Corporation | 0 | 0 | 0 | 0 | |
| 074.012.000.000 | 074.015.255.255 | Bell Canada | 1 | 1 | 1 | 20100901 183602 | 0 |
| 074.032.000.000 | 074.047.255.255 | Frontier Communications of Ameri... | 0 | 0 | 0 | 0 | |
| 074.050.000.000 | 074.050.031.255 | Lunar Pages | 3 | 3 | 12 | 20100831 111101 | 0 |
| 074.050.064.000 | 074.050.095.255 | Hostdepartment.com | 0 | 0 | 0 | 0 | |
| 074.052.000.000 | 074.055.255.255 | ThePlanet.com Internet Services... | 20 | 20 | 40 | 20100908 152101 | 0 |
| 074.056.000.000 | 074.057.255.255 | Le Groupe Videotron Ltee | 0 | 0 | 0 | 0 | |
| 074.063.192.000 | 074.063.255.255 | Limestone Networks, Inc | 2 | 1 | 3 | 20100816 045101 | 0 |
| 074.064.000.000 | 074.079.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 074.086.000.000 | 074.086.255.255 | SoftLayer Technologies Inc | 2 | 2 | 2 | 20100731 073601 | 0 |
| 074.087.000.000 | 074.087.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 074.092.000.000 | 074.095.255.255 | Comcast Business Communications... | 0 | 0 | 0 | 0 | |
| 074.112.096.000 | 074.112.099.255 | LOGIC TECH SYSTEMS INC | 0 | 0 | 0 | 0 | |
| 074.124.192.000 | 074.124.223.255 | Corporate Colocation Inc | 1 | 1 | 1 | 20100803 181101 | 0 |
| 074.125.000.000 | 074.125.255.255 | Google Inc | 11 | 8 | 50 | 20100906 140101 | 0 |
| 074.126.000.000 | 074.126.031.255 | Internet 123, Inc | 0 | 0 | 0 | 0 | |
| 074.126.192.000 | 074.126.207.255 | Apollo Hosting, Inc | 0 | 0 | 0 | 0 | |
| 074.127.000.000 | 074.127.063.255 | CYBERCON, INC | 0 | 0 | 0 | 0 | |
| 074.128.000.000 | 074.143.255.255 | Insight Communications | 0 | 0 | 0 | 0 | |
| 074.160.000.000 | 074.191.255.255 | BellSouth.net Inc | 0 | 0 | 0 | 0 | |
| 074.199.000.000 | 074.199.127.255 | WideOpenWest Finance LLC | 0 | 0 | 0 | 0 | |
| 074.200.202.032 | 074.200.202.063 | CID-19668.74.200.192.0/18 | 0 | 0 | 0 | 0 | |
| 074.200.216.000 | 074.200.223.255 | FASTSERVERS-CF.74.200.192.0/18 | 0 | 0 | 0 | 0 | |
| 074.200.240.000 | 074.200.247.255 | FASTSERVERS-CF.74.200.192.0/18 | 2 | 1 | 2 | 20100905 100602 | 0 |
| 074.201.000.000 | 074.201.255.255 | Internap Network Services Corpor... | 1 | 1 | 79 | 20100908 140600 | 0 |
| 074.202.000.000 | 074.203.255.255 | tw telecom holdings, inc | 0 | 0 | 0 | 0 | |
| 074.205.000.000 | 074.205.127.255 | Rackspace.com, Ltd | 1 | 1 | 2 | 20100818 230600 | 0 |
| 074.208.000.000 | 074.208.191.255 | 1&1 Internet Inc | 5 | 5 | 21 | 20100906 172601 | 0 |
| 074.210.000.000 | 074.210.127.255 | Rogers Cable Communications Inc | 0 | 0 | 0 | 0 | |
| 074.210.128.000 | 074.210.255.255 | COGECO Cable Canada Inc | 0 | 0 | 0 | 0 | |
| 074.213.064.000 | 074.213.127.255 | Puerto Rico Cable Acquisition Co... | 0 | 0 | 0 | 0 | |
| 074.213.128.000 | 074.213.159.255 | Hosted Solutions Acquisition, LLC | 0 | 0 | 0 | 0 | |
| 074.216.000.000 | 074.216.255.255 | Allstream Corp. Corporation Alls... | 0 | 0 | 0 | 0 | |
| 074.220.192.000 | 074.220.223.255 | Bluehost Inc | 1 | 1 | 4 | 20100907 054104 | 0 |
| 074.222.128.000 | 074.222.191.255 | VPLS Inc. d/b/a Krypt Technologies | 0 | 0 | 0 | 0 | |
| 074.223.000.000 | 074.223.255.255 | NuVox Communications, Inc | 0 | 0 | 0 | 0 | |
| 074.224.000.000 | 074.255.255.255 | BellSouth.net Inc | 0 | 0 | 0 | 0 | |
| 075.000.000.000 | 075.063.255.255 | AT&T Internet Services | 0 | 0 | 0 | 0 | |
| 075.064.000.000 | 075.075.191.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 075.076.000.000 | 075.076.255.255 | KNOLOGY, Inc | 0 | 0 | 0 | 0 | |
| 075.080.000.000 | 075.087.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 075.101.128.000 | 075.101.255.255 | Amazon.com, Inc | 3 | 3 | 8 | 20100829 233601 | 0 |
| 075.118.000.000 | 075.118.255.255 | WideOpenWest LLC | 0 | 0 | 0 | 0 | |
| 075.125.000.000 | 075.125.255.255 | ThePlanet.com Internet Services... | 1 | 1 | 1 | 20100902 132103 | 0 |
| 075.126.000.000 | 075.126.255.255 | SoftLayer Technologies Inc | 4 | 2 | 31 | 20100906 145100 | 0 |
| 075.127.064.000 | 075.127.127.255 | Global Net Access, LLC | 1 | 1 | 2 | 20100904 122601 | 0 |
| 075.127.128.000 | 075.127.255.255 | CSC HOLDINGS, Inc. - Static IP S... | 0 | 0 | 0 | 0 | |
| 075.128.000.000 | 075.143.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 075.144.000.000 | 075.151.255.255 | Comcast Business Communications... | 1 | 1 | 3 | 20100803 025101 | 0 |
| 075.176.000.000 | 075.191.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 075.192.000.000 | 075.255.255.255 | Cellco Partnership DBA Verizon W... | 0 | 0 | 0 | 0 | |
| 076.000.000.000 | 076.007.255.255 | Embarq Corporation | 0 | 0 | 0 | 0 | |
| 076.011.000.000 | 076.011.031.255 | EastLink | 0 | 0 | 0 | 0 | |
| 076.012.000.000 | 076.012.255.255 | HostMySite | 0 | 0 | 0 | 0 | |
| 076.014.000.000 | 076.014.255.255 | Wave Broadband, LLC | 1 | 1 | 1 | 20100906 112602 | 0 |
| 076.015.000.000 | 076.015.255.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 076.016.000.000 | 076.031.255.255 | Comcast Cable Communications, Inc | 0 | 0 | 0 | 0 | |
| 076.064.000.000 | 076.071.255.255 | Bell Canada | 0 | 0 | 0 | 0 | |
| 076.074.128.000 | 076.074.255.255 | Peer 1 Network Inc | 1 | 1 | 1 | 20100819 040600 | 0 |
| 076.076.000.000 | 076.076.031.255 | Carolina Internet | 0 | 0 | 0 | 0 | |
| 076.076.096.000 | 076.076.127.255 | InterWeb Media | 0 | 0 | 0 | 0 | |
| 076.078.000.000 | 076.078.255.255 | Apogee Telecom Inc | 0 | 0 | 0 | 0 | |
| 076.080.000.000 | 076.095.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.096.000.000 | 076.127.255.255 | Comcast Cable Communications, Inc | 0 | 0 | 0 | 0 | |
| 076.160.000.000 | 076.161.255.255 | Cavalier Telephone | 0 | 0 | 0 | 0 | |
| 076.162.000.000 | 076.163.255.255 | Ecommerce Corporation | 0 | 0 | 0 | 0 | |
| 076.164.192.000 | 076.164.239.255 | R & D Technologies, LLC | 0 | 0 | 0 | 0 | |
| 076.166.000.000 | 076.167.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.168.000.000 | 076.175.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.177.000.000 | 076.177.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.181.000.000 | 076.181.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.184.000.000 | 076.187.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.188.000.000 | 076.189.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.190.000.000 | 076.190.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 076.192.000.000 | 076.255.255.255 | AT&T Internet Services | 0 | 0 | 0 | 0 | |
| 096.006.000.000 | 096.007.255.255 | Akamai Technologies | 0 | 0 | 0 | 0 | |
| 096.010.000.000 | 096.011.255.255 | Road Runner HoldCo LLC | 1 | 1 | 1 | 20100727 093101 | 0 |
| 096.032.000.000 | 096.042.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 097.074.000.000 | 097.074.255.255 | GoDaddy.com, Inc | 12 | 12 | 13 | 20100904 124103 | 0 |
| 097.080.000.000 | 097.095.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 098.000.000.000 | 098.015.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 098.024.000.000 | 098.031.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 098.124.192.000 | 098.124.255.255 | eNom, Incorporated | 1 | 1 | 1 | 20100903 170602 | 0 |
| 098.126.000.000 | 098.126.255.255 | VPLS Inc. d/b/a Krypt Technologies | 0 | 0 | 0 | 0 | |
| 098.129.000.000 | 098.129.255.255 | Rackspace.com, Ltd | 4 | 4 | 5 | 20100907 101103 | 0 |
| 098.130.000.000 | 098.131.255.255 | Ecommerce Corporation | 2 | 2 | 2 | 20100903 170602 | 0 |
| 098.136.000.000 | 098.139.255.255 | Yahoo! Inc | 3 | 3 | 69 | 20100904 085101 | 0 |
| 098.140.000.000 | 098.141.255.255 | Cavalier Telephone | 0 | 0 | 0 | 0 | |
| 098.144.000.000 | 098.157.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 098.192.000.000 | 098.255.255.255 | Comcast Cable Communications, Inc | 0 | 0 | 0 | 0 | |
| 099.000.000.000 | 099.095.255.255 | AT&T Internet Services | 0 | 0 | 0 | 0 | |
| 099.128.000.000 | 099.191.255.255 | AT&T Internet Services | 0 | 0 | 0 | 0 | |
| 099.224.000.000 | 099.255.255.255 | Rogers Cable Communications Inc | 0 | 0 | 0 | 0 | |
| 128.006.000.000 | 128.006.255.255 | Rutgers University | 0 | 0 | 0 | 0 | |
| 128.011.000.000 | 128.011.255.255 | Computer Sciences Corporation | 0 | 0 | 0 | 0 | |
| 128.018.000.000 | 128.018.255.255 | SRI International | 0 | 0 | 0 | 0 | |
| 128.030.000.000 | 128.030.255.255 | Massachusetts Institute of Techn... | 1 | 1 | 10 | 20100826 103103 | 0 |
| 128.083.000.000 | 128.083.255.255 | University of Texas at Austin | 0 | 0 | 0 | 0 | |
| 128.114.000.000 | 128.114.255.255 | University of California, Santa... | 0 | 0 | 0 | 0 | |
| 128.119.000.000 | 128.119.255.255 | University of Massachusetts | 0 | 0 | 0 | 0 | |
| 128.121.000.000 | 128.121.031.255 | NTT America Data Centers - Sterl... | 0 | 0 | 0 | 0 | |
| 128.121.144.000 | 128.121.159.255 | NTT America Advanced Hosting - S... | 0 | 0 | 0 | 0 | |
| 128.121.240.000 | 128.121.255.255 | NTT America Advanced Hosting - S... | 0 | 0 | 0 | 0 | |
| 128.151.000.000 | 128.151.255.255 | University of Rochester | 0 | 0 | 0 | 0 | |
| 128.167.000.000 | 128.167.255.255 | Computer Sciences Corporation | 0 | 0 | 0 | 0 | |
| 128.168.000.000 | 128.168.255.255 | Gold Hill Computers | 0 | 0 | 0 | 0 | |
| 128.220.000.000 | 128.220.255.255 | Johns Hopkins University | 0 | 0 | 0 | 0 | |
| 128.231.000.000 | 128.231.255.255 | National Institutes of Health | 0 | 0 | 0 | 0 | |
| 128.241.048.000 | 128.241.063.255 | Verio Web Hosting - Sterling | 0 | 0 | 0 | 0 | |
| 128.241.224.000 | 128.241.239.255 | NTT America Data Centers - Sterl... | 0 | 0 | 0 | 0 | |
| 129.007.000.000 | 129.007.255.255 | University of Houston | 0 | 0 | 0 | 0 | |
| 129.033.000.000 | 129.033.255.255 | IBM | 0 | 0 | 0 | 0 | |
| 129.034.000.000 | 129.034.255.255 | IBM Corporation | 0 | 0 | 0 | 0 | |
| 129.041.000.000 | 129.041.255.255 | IBM | 0 | 0 | 0 | 0 | |
| 129.079.000.000 | 129.079.255.255 | Indiana University | 0 | 0 | 0 | 0 | |
| 129.097.000.000 | 129.097.255.255 | University of Waterloo | 0 | 0 | 0 | 0 | |
| 129.107.000.000 | 129.107.255.255 | University of Texas at Arlington | 0 | 0 | 0 | 0 | |
| 129.118.000.000 | 129.118.255.255 | Texas Tech University | 0 | 0 | 0 | 0 | |
| 129.250.132.000 | 129.250.135.255 | Hosting.com | 0 | 0 | 0 | 0 | |
| 130.013.000.000 | 130.013.255.255 | Qwest Broadband Services Inc | 0 | 0 | 0 | 0 | |
| 130.014.000.000 | 130.014.255.255 | National Library of Medicine | 0 | 0 | 0 | 0 | |
| 130.015.000.000 | 130.015.255.255 | Queens University | 0 | 0 | 0 | 0 | |
| 130.063.000.000 | 130.063.255.255 | York University | 0 | 0 | 0 | 0 | |
| 130.094.248.000 | 130.094.251.255 | NTT America Data Centers - San F... | 0 | 0 | 0 | 0 | |
| 130.119.000.000 | 130.119.255.255 | Computer Associates International | 0 | 0 | 0 | 0 | |
| 130.132.000.000 | 130.132.255.255 | Yale University | 0 | 0 | 0 | 0 | |
| 130.207.000.000 | 130.207.255.255 | Georgia Institute of Technology | 0 | 0 | 0 | 0 | |
| 131.210.000.000 | 131.210.255.255 | University of Wisconsin-Parkside | 0 | 0 | 0 | 0 | |
| 132.174.000.000 | 132.174.255.255 | OCLC Online Computer Library Cen... | 1 | 1 | 1 | 20100908 101103 | 0 |
| 132.220.000.000 | 132.220.255.255 | Sobeco Group, Inc | 0 | 0 | 0 | 0 | |
| 133.000.000.000 | 133.255.255.255 | Japan Network Information Center | 0 | 0 | 0 | 0 | |
| 134.086.000.000 | 134.086.255.255 | Silicon Compiler Systems | 0 | 0 | 0 | 0 | |
| 136.145.000.000 | 136.145.255.255 | University of Puerto Rico | 0 | 0 | 0 | 0 | |
| 137.030.000.000 | 137.030.255.255 | University of New Orleans | 0 | 0 | 0 | 0 | |


Vroom's Net