| Start | Stop | Owner | Domains | IPs | InQty | Last | UC/BE |
| 000.000.000.000 | 000.255.255.255 | Internet Assigned Numbers Authority | 0 | 0 | 0 | 0 | |
| 001.000.000.000 | 001.255.255.255 | Internet Assigned Numbers Authority | 0 | 0 | 0 | 0 | |
| 004.000.000.000 | 004.255.255.255 | Level 3 Communications, Inc | 1 | 1 | 1 | 20100809 203602 | 0 |
| 008.000.000.000 | 008.255.255.255 | Level 3 Communications, Inc | 3 | 3 | 3 | 20100902 134108 | 0 |
| 009.000.000.000 | 009.255.255.255 | IBM Corporation | 0 | 0 | 0 | 0 | |
| 012.000.000.000 | 012.255.255.255 | AT&T WorldNet Services | 4 | 4 | 7 | 20100829 104102 | 0 |
| 014.000.000.000 | 014.255.255.255 | Internet Assigned Numbers Authority | 0 | 0 | 0 | 0 | |
| 017.000.000.000 | 017.255.255.255 | Apple Computer, Inc | 0 | 0 | 0 | 0 | |
| 018.000.000.000 | 018.255.255.255 | Massachusetts Institute of Techn... | 0 | 0 | 0 | 0 | |
| 024.000.000.000 | 024.015.255.255 | Comcast Cable Communications, Inc | 0 | 0 | 0 | 0 | |
| 024.016.000.000 | 024.023.255.255 | Comcast Cable Communications, Inc | 0 | 0 | 0 | 0 | |
| 024.024.000.000 | 024.029.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.030.000.000 | 024.030.095.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.030.128.000 | 024.030.223.255 | Road Runner | 0 | 0 | 0 | 0 | |
| 024.030.224.000 | 024.030.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.031.000.000 | 024.031.031.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.031.032.000 | 024.031.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.032.000.000 | 024.032.255.255 | Cebridge Connections | 0 | 0 | 0 | 0 | |
| 024.033.000.000 | 024.033.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.034.000.000 | 024.034.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.035.000.000 | 024.035.127.255 | Cablespeed - Maryland | 0 | 0 | 0 | 0 | |
| 024.036.000.000 | 024.036.255.255 | Cogeco Cable Inc | 0 | 0 | 0 | 0 | |
| 024.038.192.000 | 024.038.255.255 | PATRIOT MEDIA AND COMMUNICATIONS... | 0 | 0 | 0 | 0 | |
| 024.039.000.000 | 024.039.255.255 | Road Runner-Commercial | 0 | 0 | 0 | 0 | |
| 024.043.000.000 | 024.043.255.255 | Rogers Cable Inc | 0 | 0 | 0 | 0 | |
| 024.052.000.000 | 024.055.255.255 | Adelphia Cable Communications | 0 | 0 | 0 | 0 | |
| 024.057.000.000 | 024.057.255.255 | Cogeco Cable Inc | 0 | 0 | 0 | 0 | |
| 024.058.000.000 | 024.059.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.060.000.000 | 024.063.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.064.000.000 | 024.071.255.255 | Shaw Communications Inc | 0 | 0 | 0 | 0 | |
| 024.072.078.000 | 024.072.079.255 | Access Communications Co-operati... | 0 | 0 | 0 | 0 | |
| 024.072.080.000 | 024.072.087.255 | Access Communications Co-operati... | 0 | 0 | 0 | 0 | |
| 024.072.160.000 | 024.072.191.255 | CMA CABLEVISION | 0 | 0 | 0 | 0 | |
| 024.074.000.000 | 024.074.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.076.000.000 | 024.079.255.255 | Shaw Communications Inc | 0 | 0 | 0 | 0 | |
| 024.080.000.000 | 024.087.255.255 | Shaw Communications Inc | 0 | 0 | 0 | 0 | |
| 024.088.000.000 | 024.088.255.255 | Road Runner | 0 | 0 | 0 | 0 | |
| 024.089.192.000 | 024.089.255.255 | EastLink | 0 | 0 | 0 | 0 | |
| 024.090.000.000 | 024.090.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.091.000.000 | 024.091.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.092.000.000 | 024.092.143.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.092.160.000 | 024.095.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.096.000.000 | 024.096.255.255 | KNOLOGY Holdings, Inc | 0 | 0 | 0 | 0 | |
| 024.098.000.000 | 024.099.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.100.000.000 | 024.100.127.255 | New Wave Communications | 0 | 0 | 0 | 0 | |
| 024.106.064.000 | 024.106.127.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.107.000.000 | 024.107.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.108.000.000 | 024.109.255.255 | Shaw Communications Inc | 0 | 0 | 0 | 0 | |
| 024.111.000.000 | 024.111.255.255 | Midcontinent Media, Inc | 0 | 0 | 0 | 0 | |
| 024.113.000.000 | 024.113.255.255 | Wave Broadband, LLC | 0 | 0 | 0 | 0 | |
| 024.116.000.000 | 024.117.255.255 | CABLE ONE, INC | 0 | 0 | 0 | 0 | |
| 024.118.000.000 | 024.118.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.119.000.000 | 024.119.255.255 | CABLE ONE, INC | 0 | 0 | 0 | 0 | |
| 024.121.000.000 | 024.121.255.255 | NPG Cable, Inc | 0 | 0 | 0 | 0 | |
| 024.122.000.000 | 024.122.255.255 | COGECO Cable Canada Inc | 0 | 0 | 0 | 0 | |
| 024.123.128.000 | 024.123.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.125.000.000 | 024.125.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.126.000.000 | 024.127.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.128.000.000 | 024.128.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.129.000.000 | 024.129.127.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.129.128.000 | 024.129.191.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.130.000.000 | 024.130.127.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.130.128.000 | 024.130.191.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.130.192.000 | 024.130.223.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.131.000.000 | 024.131.127.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.131.128.000 | 024.131.191.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.131.192.000 | 024.131.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.136.128.000 | 024.136.255.255 | Earthlink, Inc | 0 | 0 | 0 | 0 | |
| 024.137.064.000 | 024.137.127.255 | EastLink | 0 | 0 | 0 | 0 | |
| 024.138.000.000 | 024.138.079.255 | EastLink | 0 | 0 | 0 | 0 | |
| 024.138.192.000 | 024.138.255.255 | Liberty Cablevision of Puerto Ri... | 0 | 0 | 0 | 0 | |
| 024.139.064.000 | 024.139.127.255 | Puerto Rico Cable Acquisition Co... | 0 | 0 | 0 | 0 | |
| 024.139.128.000 | 024.139.255.255 | Liberty Cablevision of Puerto Ri... | 0 | 0 | 0 | 0 | |
| 024.141.000.000 | 024.141.255.255 | Cogeco Cable Inc | 0 | 0 | 0 | 0 | |
| 024.144.000.000 | 024.144.063.255 | Conway Corporation | 0 | 0 | 0 | 0 | |
| 024.147.000.000 | 024.147.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.148.096.000 | 024.148.127.255 | Mid-Hudson Cablevision, Inc | 0 | 0 | 0 | 0 | |
| 024.148.128.000 | 024.148.255.255 | Earthlink, Inc | 0 | 0 | 0 | 0 | |
| 024.149.000.000 | 024.149.031.255 | CEDAR FALLS UTILITIES | 0 | 0 | 0 | 0 | |
| 024.149.128.000 | 024.149.255.255 | PATRIOT MEDIA AND COMMUNICATIONS... | 0 | 0 | 0 | 0 | |
| 024.150.000.000 | 024.150.255.255 | Cogeco Cable Inc | 0 | 0 | 0 | 0 | |
| 024.151.000.000 | 024.151.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.152.128.000 | 024.152.191.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.153.128.000 | 024.153.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.155.000.000 | 024.155.255.255 | Grande Communications Networks, Inc | 0 | 0 | 0 | 0 | |
| 024.158.000.000 | 024.158.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.159.000.000 | 024.159.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.160.000.000 | 024.170.127.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.170.128.000 | 024.170.191.255 | Earthlink, Inc | 0 | 0 | 0 | 0 | |
| 024.171.128.000 | 024.171.159.255 | EARTHLINK, INC | 0 | 0 | 0 | 0 | |
| 024.172.000.000 | 024.172.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.173.000.000 | 024.173.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.174.000.000 | 024.175.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.176.000.000 | 024.183.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.188.000.000 | 024.191.255.255 | Optimum Online (Cablevision Syst... | 0 | 0 | 0 | 0 | |
| 024.192.000.000 | 024.192.255.255 | WideOpenWest LLC | 0 | 0 | 0 | 0 | |
| 024.193.000.000 | 024.193.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.196.000.000 | 024.197.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.199.000.000 | 024.199.063.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.199.064.000 | 024.199.127.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.199.128.000 | 024.199.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.205.000.000 | 024.205.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.206.064.000 | 024.206.127.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.206.128.000 | 024.206.255.255 | Cebridge Connections | 0 | 0 | 0 | 0 | |
| 024.207.000.000 | 024.207.127.255 | Delta Cable Communications Ltd | 0 | 0 | 0 | 0 | |
| 024.207.128.000 | 024.207.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.208.000.000 | 024.211.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.212.000.000 | 024.212.079.255 | Cablevision du Nord de Quebec inc | 0 | 0 | 0 | 0 | |
| 024.213.064.000 | 024.213.095.255 | Mountain Cablevision LTD | 0 | 0 | 0 | 0 | |
| 024.215.064.000 | 024.215.127.255 | EastLink | 0 | 0 | 0 | 0 | |
| 024.215.128.000 | 024.215.255.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.216.000.000 | 024.216.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.217.000.000 | 024.217.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.218.000.000 | 024.218.255.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.220.000.000 | 024.220.255.255 | Midcontinent Media, Inc | 0 | 0 | 0 | 0 | |
| 024.221.000.000 | 024.221.255.255 | Sprint BWG | 0 | 0 | 0 | 0 | |
| 024.222.000.000 | 024.222.255.255 | EastLink | 0 | 0 | 0 | 0 | |
| 024.224.128.000 | 024.224.255.255 | EastLink | 0 | 0 | 0 | 0 | |
| 024.226.128.000 | 024.226.255.255 | COGECO Cable Canada Inc | 0 | 0 | 0 | 0 | |
| 024.230.032.000 | 024.230.191.255 | Midcontinent Media, Inc | 0 | 0 | 0 | 0 | |
| 024.231.032.000 | 024.231.063.255 | Cable Bahamas | 0 | 0 | 0 | 0 | |
| 024.233.032.000 | 024.233.063.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.234.000.000 | 024.234.255.255 | Cox Communications Inc | 1 | 1 | 1 | 20100722 163601 | 0 |
| 024.236.064.000 | 024.236.127.255 | KNOLOGY Holdings, Inc | 0 | 0 | 0 | 0 | |
| 024.237.000.000 | 024.237.255.255 | 777.gci.net | 0 | 0 | 0 | 0 | |
| 024.238.128.000 | 024.238.255.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.239.128.000 | 024.239.191.255 | EarthLink, Inc | 0 | 0 | 0 | 0 | |
| 024.240.000.000 | 024.241.255.255 | Charter Communications | 0 | 0 | 0 | 0 | |
| 024.242.000.000 | 024.243.255.255 | Road Runner HoldCo LLC | 0 | 0 | 0 | 0 | |
| 024.244.064.000 | 024.244.079.255 | City West Cable & Telephone Corp | 0 | 0 | 0 | 0 | |
| 024.244.128.000 | 024.244.191.255 | Cable Bahamas | 0 | 0 | 0 | 0 | |
| 024.245.000.000 | 024.245.079.255 | Comcast Cable Communications Hol... | 0 | 0 | 0 | 0 | |
| 024.248.000.000 | 024.255.255.255 | Cox Communications Inc | 0 | 0 | 0 | 0 | |
| 032.000.000.000 | 032.255.255.255 | AT&T Global Network Services | 0 | 0 | 0 | 0 | |
| 035.000.000.000 | 035.255.255.255 | Merit Network Inc | 0 | 0 | 0 | 0 | |
| 038.000.000.000 | 038.255.255.255 | PSINet, Inc | 1 | 1 | 1 | 20100806 040600 | 0 |
| 038.097.225.128 | 038.097.225.255 | Name.com | 0 | 0 | 0 | 0 | |
| 038.099.076.000 | 038.099.079.255 | Ezri / ImageShack Corp. | 0 | 0 | 0 | 0 | |
| 038.100.214.000 | 038.100.214.255 | DirectSpace Networks | 0 | 0 | 0 | 0 | |
| 038.102.016.000 | 038.102.019.255 | Litecast / Balticore | 0 | 0 | 0 | 0 | |
| 038.102.040.000 | 038.102.043.255 | CWNet, Inc. | 0 | 0 | 0 | 0 | |
| 038.105.008.128 | 038.105.008.255 | AccelerateBiz Incorporated | 0 | 0 | 0 | 0 | |
| 038.105.018.000 | 038.105.019.255 | Route Sense Corporation | 0 | 0 | 0 | 0 | |
| 038.108.068.000 | 038.108.068.255 | VexxHost Web Hosting | 0 | 0 | 0 | 0 | |
| 038.108.176.000 | 038.108.179.255 | Take 2 Hosting, Inc. | 0 | 0 | 0 | 0 | |
| 041.000.000.000 | 041.255.255.255 | African Network Information Center | 0 | 0 | 0 | 0 | |
| 043.000.000.000 | 043.255.255.255 | Japan Inet | 0 | 0 | 0 | 0 | |
| 063.000.000.000 | 063.063.255.255 | UUNET Technologies, Inc | 0 | 0 | 0 | 0 | |
| 063.064.000.000 | 063.127.255.255 | MCI Communications Services, Inc... | 0 | 0 | 0 | 0 | |
| 063.131.000.000 | 063.131.063.255 | Choice One Communications Inc | 0 | 0 | 0 | 0 | |
| 063.133.128.000 | 063.133.207.255 | Airband Communications, Inc | 0 | 0 | 0 | 0 | |
| 063.134.192.000 | 063.134.255.255 | CrystalTech Web Hosting Inc | 0 | 0 | 0 | 0 | |
| 063.135.064.000 | 063.135.079.255 | Continental Broadband Florida, I... | 0 | 0 | 0 | 0 | |
| 063.135.096.000 | 063.135.127.255 | CrystalTech Web Hosting Inc | 0 | 0 | 0 | 0 | |
| 063.136.120.000 | 063.137.255.255 | Savvis | 0 | 0 | 0 | 0 | |
| 063.138.000.000 | 063.139.255.255 | PaeTec Communications, Inc | 0 | 0 | 0 | 0 | |
| 063.144.000.000 | 063.151.255.255 | Qwest Communications Corporation | 1 | 1 | 1 | 20100831 092102 | 0 |
| 063.160.000.000 | 063.175.255.255 | Sprint | 1 | 1 | 1 | 20100720 121100 | 0 |
| 063.192.000.000 | 063.207.255.255 | AT&T Internet Services | 0 | 0 | 0 | 0 | |
| 063.208.000.000 | 063.215.255.255 | Level 3 Communications, Inc | 1 | 1 | 2 | 20100902 092601 | 0 |
| 063.216.000.000 | 063.223.255.255 | Beyond The Network America, Inc | 0 | 0 | 0 | 0 | |
| 063.224.000.000 | 063.231.255.255 | Qwest Communications Corporation | 0 | 0 | 0 | 0 | |
| 063.236.000.000 | 063.239.255.255 | Qwest Communications Corporation | 0 | 0 | 0 | 0 | |
| 063.240.000.000 | 063.242.255.255 | CERFnet | 0 | 0 | 0 | 0 | |
| 063.243.000.000 | 063.243.127.255 | USLEC Corp | 0 | 0 | 0 | 0 | |
| 063.243.128.000 | 063.243.255.255 | Teleglobe Inc | 0 | 0 | 0 | 0 | |
| 063.245.000.000 | 063.245.127.255 | New World Network | 0 | 0 | 0 | 0 | |
| 063.246.000.000 | 063.246.031.255 | XIOLINK, LLC | 0 | 0 | 0 | 0 | |
| 063.246.112.000 | 063.246.127.255 | Altus Communications Group, Inc | 0 | 0 | 0 | 0 | |
| 063.246.128.000 | 063.246.159.255 | United Colocation Group, Inc | 0 | 0 | 0 | 0 | |
| 063.247.128.000 | 063.247.143.255 | DNS Services | 0 | 0 | 0 | 0 | |
| 063.249.128.000 | 063.249.255.255 | CIHS | 0 | 0 | 0 | 0 | |
| 063.250.000.000 | 063.250.063.255 | Frontline Communications Corp | 0 | 0 | 0 | 0 | |
| 063.250.192.000 | 063.250.223.255 | Yahoo! Broadcast Services, Inc | 0 | 0 | 0 | 0 | |
| 063.251.000.000 | 063.251.255.255 | Internap Network Services Corpor... | 2 | 2 | 2 | 20100829 210102 | 0 |
| 063.252.000.000 | 063.255.255.255 | McLeodUSA Incorporated | 0 | 0 | 0 | 0 | |
| 064.002.000.000 | 064.002.003.255 | SBC Telecom Consulting, Inc. (23... | 0 | 0 | 0 | 0 | |
| 064.004.000.000 | 064.004.063.255 | MS Hotmail | 2 | 2 | 2 | 20100723 195100 | 0 |
| 064.004.096.000 | 064.004.127.255 | Ntelos Inc | 0 | 0 | 0 | 0 | |
| 064.004.240.000 | 064.004.255.255 | PayPal | 0 | 0 | 0 | 0 | |
| 064.005.192.000 | 064.005.255.255 | Bell Canada | 0 | 0 | 0 | 0 | |
| 064.006.064.000 | 064.006.095.255 | INTERNET NAVIGATOR | 0 | 0 | 0 | 0 | |
| 064.006.180.000 | 064.006.180.003 | Carter Halliday Associates | 0 | 0 | 0 | 0 | |
| 064.006.224.000 | 064.006.255.255 | Jumpline.com, Inc | 0 | 0 | 0 | 0 | |
| 064.007.064.000 | 064.007.095.255 | WebPerception | 0 | 0 | 0 | 0 | |
| 064.007.192.000 | 064.007.223.255 | Vitalstream Holdings, Inc | 0 | 0 | 0 | 0 | |
| 064.008.000.000 | 064.008.095.255 | TelCove, Inc | 0 | 0 | 0 | 0 | |
| 064.008.096.000 | 064.008.127.255 | Trip.net, Inc | 0 | 0 | 0 | 0 | |
| 064.009.128.000 | 064.009.191.255 | Insync Internet Services | 0 | 0 | 0 | 0 | |
| 064.012.000.000 | 064.012.255.255 | America Online, Inc | 0 | 0 | 0 | 0 | |
| 064.013.134.000 | 064.013.134.063 | ORG-lnx | 0 | 0 | 0 | 0 | |
| 064.013.192.000 | 064.013.255.255 | Media Temple, Inc | 1 | 1 | 1 | 20100901 080222 | 0 |
| 064.014.000.000 | 064.014.255.255 | Savvis | 1 | 1 | 1 | 20100830 121115 | 0 |
| 064.015.064.000 | 064.015.079.255 | Netelligent Hosting Services Inc | 0 | 0 | 0 | 0 | |
| 064.015.128.000 | 064.015.159.255 | iWeb Technologies Inc | 1 | 1 | 1 | 20100901 082708 | 0 |
| 064.015.160.000 | 064.015.191.255 | Savvis | 0 | 0 | 0 | 0 | |
| 064.015.192.000 | 064.015.207.255 | Exodus IDC - SV/SN3 | 0 | 0 | 0 | 0 | |
| 064.017.128.000 | 064.017.191.255 | Ecommerce Corporation | 0 | 0 | 0 | 0 | |
| 064.018.064.000 | 064.018.095.255 | MTO Telecom Inc | 0 | 0 | 0 | 0 | |
| 064.018.128.000 | 064.018.159.255 | RackVibe LLC | 0 | 0 | 0 | 0 | |
| 064.020.032.000 | 064.020.063.255 | Interserver, Inc | 0 | 0 | 0 | 0 | |


Vroom's Net