| Start | Stop | Owner | Domains | IPs | InQty | Last | UC/BE |
| 058.000.000.000 | 058.255.255.255 | Allocated to APNIC (APNIC-58) | 55 | 4 | 124 | 20100307 005100 | 0 |
| 059.000.000.000 | 059.255.255.255 | Allocated to APNIC (APNIC-59) | 38 | 7 | 8706 | 20100310 131100 | 0 |
| 060.000.000.000 | 060.255.255.255 | Allocated to APNIC (APNIC-60) | 3 | 3 | 19 | 20100309 202101 | 0 |
| 061.000.000.000 | 061.255.255.255 | Allocated to APNIC (APNIC3) | 730 | 13 | 5490 | 20100310 130602 | 0 |
| 110.000.000.000 | 110.255.255.255 | Allocated to APNIC (APNIC-AP) | 2 | 1 | 8 | 20100307 123601 | 57 |
| 112.000.000.000 | 112.255.255.255 | Allocated to APNIC (APNIC-112) | 116 | 9 | 236 | 20100310 020100 | 224 |
| 113.000.000.000 | 113.255.255.255 | Allocated to APNIC (APNIC-113) | 0 | 0 | 0 | 206 | |
| 114.000.000.000 | 114.255.255.255 | Allocated to APNIC (APNIC-114) | 1 | 1 | 3 | 20100301 192103 | 63 |
| 115.000.000.000 | 115.255.255.255 | Allocated to APNIC (APNIC-115) | 9 | 6 | 32 | 20100308 062600 | 162 |
| 116.000.000.000 | 116.255.255.255 | Allocated to APNIC (APNIC-116) | 162 | 10 | 438 | 20100307 155600 | 106 |
| 117.000.000.000 | 117.255.255.255 | Allocated to APNIC (APNIC-117) | 2 | 2 | 2 | 20100203 105600 | 363 |
| 118.000.000.000 | 118.255.255.255 | Allocated to APNIC (APNIC-118) | 80 | 4 | 139 | 20100310 072101 | 105 |
| 119.000.000.000 | 119.255.255.255 | Allocated to APNIC (APNIC-119) | 21 | 5 | 77 | 20100307 215601 | 166 |
| 120.000.000.000 | 120.255.255.255 | Allocated to APNIC (APNIC-120) | 0 | 0 | 0 | 23 | |
| 121.000.000.000 | 121.255.255.255 | Allocated to APNIC (APNIC-121) | 110 | 10 | 378 | 20100307 065601 | 447 |
| 122.000.000.000 | 122.255.255.255 | Allocated to APNIC (APNIC-122) | 15 | 4 | 93 | 20100310 100100 | 558 |
| 123.000.000.000 | 123.255.255.255 | Allocated to APNIC (APNIC-123) | 2 | 2 | 12 | 20100302 224101 | 447 |
| 124.000.000.000 | 124.255.255.255 | Allocated to APNIC (APNIC-124) | 219 | 4 | 1372 | 20100303 175601 | 307 |
| 125.000.000.000 | 125.255.255.255 | Allocated to APNIC (APNIC-125) | 10 | 9 | 39 | 20100309 071102 | 292 |
| 128.134.000.000 | 128.134.255.255 | Allocated to APNIC (APNIC-ERX-12... | 0 | 0 | 0 | 2 | |
| 130.158.000.000 | 130.158.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 131.170.000.000 | 131.170.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 134.208.000.000 | 134.208.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 137.189.000.000 | 137.189.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 139.134.000.000 | 139.134.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 139.163.000.000 | 139.163.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 139.223.000.000 | 139.223.255.255 | Allocated to APNIC (APNIC-ERX-13... | 0 | 0 | 0 | 0 | |
| 140.109.000.000 | 140.138.255.255 | Allocated to APNIC (APNIC-ERX-14... | 1 | 1 | 4 | 20100223 212102 | 5 |
| 143.248.000.000 | 143.248.255.255 | Allocated to APNIC (APNIC-ERX-14... | 0 | 0 | 0 | 0 | |
| 144.016.000.000 | 144.016.255.255 | Allocated to APNIC (APNIC-ERX-14... | 2 | 1 | 5 | 20100307 103100 | 0 |
| 147.006.000.000 | 147.006.255.255 | Allocated to APNIC (APNIC-ERX-14... | 0 | 0 | 0 | 0 | |
| 150.001.000.000 | 150.101.255.255 | Allocated to APNIC (APNIC-ERX-15... | 0 | 0 | 0 | 4 | |
| 152.149.000.000 | 152.149.255.255 | Allocated to APNIC (APNIC-ERX-15... | 0 | 0 | 0 | 0 | |
| 155.230.000.000 | 155.230.255.255 | Allocated to APNIC (APNIC-ERX-15... | 0 | 0 | 0 | 0 | |
| 158.182.000.000 | 158.182.255.255 | Allocated to APNIC (APNIC-ERX-15... | 0 | 0 | 0 | 0 | |
| 159.226.000.000 | 159.226.255.255 | Allocated to APNIC (APNIC-ERX-15... | 0 | 0 | 0 | 0 | |
| 161.122.000.000 | 161.122.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 161.200.000.000 | 161.200.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 161.207.000.000 | 161.207.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 161.246.000.000 | 161.246.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 162.105.000.000 | 162.105.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 163.013.000.000 | 163.032.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 163.152.000.000 | 163.152.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 164.046.000.000 | 164.046.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 164.100.000.000 | 164.100.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 164.124.000.000 | 164.125.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 2 | |
| 164.160.000.000 | 164.164.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 165.021.000.000 | 165.021.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 165.084.000.000 | 165.084.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 165.132.000.000 | 165.133.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 5 | |
| 165.194.000.000 | 165.194.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 2 | |
| 165.228.000.000 | 165.229.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 5 | |
| 165.240.000.000 | 165.244.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 166.103.000.000 | 166.104.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 168.095.000.000 | 168.095.255.255 | Allocated to APNIC (APNIC-ERX-16... | 7 | 7 | 37 | 20100310 003100 | 0 |
| 168.126.000.000 | 168.126.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 168.130.000.000 | 168.132.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 168.160.000.000 | 168.160.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 168.188.000.000 | 168.188.255.255 | Allocated to APNIC (APNIC-ERX-16... | 0 | 0 | 0 | 0 | |
| 192.192.000.000 | 192.192.255.255 | Allocated to APNIC (APNIC-ERX-19... | 0 | 0 | 0 | 0 | |
| 192.245.249.000 | 192.245.251.255 | Allocated to APNIC (APNIC-ERX-19... | 0 | 0 | 0 | 0 | |
| 202.000.000.000 | 203.255.255.255 | Allocated to APNIC (APNIC-CIDR-BLK) | 170 | 9 | 221 | 20100310 123101 | 563 |
| 210.000.000.000 | 211.255.255.255 | Allocated to APNIC (APNIC-CIDR-B... | 26 | 18 | 104 | 20100310 012600 | 516 |
| 218.000.000.000 | 218.255.255.255 | Allocated to APNIC (APNIC4) | 38 | 5 | 98 | 20100310 113101 | 155 |
| 219.000.000.000 | 219.255.255.255 | Allocated to APNIC (APNIC5) | 12 | 4 | 40 | 20100310 073600 | 59 |
| 220.000.000.000 | 220.255.255.255 | Allocated to APNIC (APNIC6) | 3 | 3 | 25 | 20100226 045104 | 185 |
| 221.000.000.000 | 221.255.255.255 | Allocated to APNIC (APNIC7) | 90 | 2 | 97 | 20100309 103602 | 161 |
| 222.000.000.000 | 222.255.255.255 | Allocated to APNIC (APNIC8) | 72 | 8 | 2887 | 20100305 043101 | 262 |


Vroom's Net