BlockAlert: A window into spam activity based on IP block hierarchy.



Start Stop Owner Domains  IPs  InQty  Last UC/BE

212.000.000.000 212.255.255.255 Allocated to RIPE (RIPE-NCC-212) 27  18  51  20100907 022600 115
               
Known allocated sub-blocks:          
212.000.197.000 212.000.197.255 MD-MOLDTELECOM-980804   0
212.001.242.000 212.001.242.255 CONSUL   0
212.003.242.128 212.003.242.255 ACITECHNOLOGIES-BE   0
212.004.134.000 212.004.135.255 RTV-5-CZ   0
212.005.200.000 212.005.200.255 ST-ADSLSTAT200-NET   0
212.007.096.000 212.007.099.255 GBVNET   0
212.009.027.000 212.009.027.255 JT-Rapid-Bus   0
212.013.179.000 212.013.179.255 IC-KSN   0
212.015.064.000 212.015.095.255 UK-CSI-980714   0
212.015.085.000 212.015.085.255 CSIUK   0
212.015.147.000 212.015.154.255 EC-PPPOE-DYNAMIC   0
212.016.032.000 212.016.039.255 AT-VIP-NET   0
212.016.098.128 212.016.098.135 MEA-1   0
212.016.128.000 212.016.135.255 TARR-CABLEPOOL-200711   0
212.016.136.000 212.016.143.255 TARR-CABLEPOOL-200802   0
212.016.148.000 212.016.155.255 TARR-CABLEPOOL-200808   0
212.018.063.000 212.018.063.255 SI-AMIS-NET-4   0
212.020.096.000 212.020.096.255 VOLNYPRAHANETWORK   0
212.023.128.000 212.023.159.255 DE-TMR-980526   0
212.023.164.192 212.023.167.017 JMSP-HOSTING-1   0
212.024.195.000 212.024.196.255 NETLINE-ISP   0
212.025.064.000 212.025.127.255 IL-ISDNNET-980720   0
212.025.181.000 212.025.190.255 SEEWEB-NET   0
212.026.128.000 212.026.159.255 UA-ADAM-980511   0
212.027.035.000 212.027.035.255 FR-PROXAD   0
212.028.224.000 212.028.255.255 LB-CYBERIA-20060303   0
212.034.128.000 212.034.137.255 RAN   0
212.035.215.000 212.035.215.255 MGNT-NETSISTEMI-PR   0
212.036.008.000 212.036.009.255 OTELNET   0
212.036.075.000 212.036.075.255 ADAM   0
212.037.210.000 212.037.213.255 INTERNET-FR   0
212.038.116.000 212.038.116.255 AZDATA-NET-DIALUP-DYNAMIC-POOL   0
212.039.014.000 212.039.014.255 RB-39-14   0
212.040.108.000 212.040.127.255 EXTERNET   0
212.042.032.000 212.042.063.255 RU-ROPNET-990301   0
212.043.192.000 212.043.199.255 CLARANET-FRANCE-NETS   0
212.045.024.128 212.045.024.191 COMCOR-DISKINFO   0
212.047.007.000 212.047.008.255 GTS-CZ-NET-I   0
212.047.013.000 212.047.013.255 ATLAS-CZ   0
212.047.220.000 212.047.220.255 EE-NSS   0
212.048.140.144 212.048.140.159 NEWMAIL-NET   0
212.049.012.000 212.049.015.255 TRLclients1   0
212.051.053.000 212.051.053.255 WEB-HOSTING-R   0
212.053.068.000 212.053.071.255 NETBENEFIT-UNIX-WEB-3   0
212.053.089.000 212.053.089.255 NETBENEFIT-UNIX-WEB-12   0
212.056.152.000 212.056.155.255 MELITACABLE   0
212.057.162.128 212.057.162.255 veneciaplus   0
212.058.003.000 212.058.003.255 DorukNet 20100809 010600 0
212.058.005.000 212.058.006.255 DorukNet   0
212.058.203.000 212.058.203.255 LSI-212-58-203   0
212.058.224.000 212.058.255.255 UK-BBC-991005   0
212.058.226.000 212.058.226.127 BBC-THDO-NOL-1   0
212.058.240.000 212.058.240.255 BBC-THNY-1   0
212.067.201.000 212.067.201.255 UK-PIPEX-HOSTED-SERVERS   0
212.067.202.000 212.067.202.255 UK-PIPEX-HOSTED-SERVERS-12 20100831 111101 0
212.068.137.000 212.068.137.255 EURONET   0
212.068.216.000 212.068.229.255 NETWORKIP2BRUTELE   0
212.069.101.000 212.069.102.255 INTERFAX-NET   0
212.069.172.000 212.069.175.255 ABOVENET-WEBAGENTUR-AT   0
212.071.072.000 212.071.072.031 NO-NCIS   0
212.072.048.032 212.072.048.047 NEDSTAT-NL   0
212.072.103.000 212.072.103.255 NETSI-MB-NET   0
212.074.099.000 212.074.099.127 UK-WOL   0
212.076.224.000 212.076.224.255 CODITEL   0
212.076.242.000 212.076.242.255 CODITEL   0
212.078.204.000 212.078.205.255 LYCOS-TRIPOD   0
212.078.206.000 212.078.206.255 LYCOS-WEBCENTER   0
212.080.032.000 212.080.063.255 UA-ADAM-20080603   0
212.085.096.000 212.085.113.255 HOMEPL 20100804 135600 0
212.086.000.000 212.086.004.255 VERKKOTIETO-NET   0
212.088.237.000 212.088.237.255 BELGATES   0
212.089.016.000 212.089.031.255 TELECABLE   0
212.090.185.000 212.090.185.255 UKRCOM-INTERNAL-NET   0
212.091.224.000 212.091.255.255 DE-1STCOM-20000531   0
212.092.022.000 212.092.022.255 MICROSEMIC-HU   0
212.093.224.000 212.093.231.255 MOJ-NET   0
212.094.074.000 212.094.079.255 IWN-LAN-NEW2   0
212.098.192.000 212.098.255.255 TR-BNET-990604   0
212.100.234.048 212.100.234.063 RSPC-UK-Situation-Publishing-Ltd   0
212.100.247.000 212.100.247.063 RSPC-UK-RACKSPACE-INTERNAL   0
212.100.247.064 212.100.247.127 RSPC-UK-RACKSPACE-INTERNAL   0
212.101.096.000 212.101.099.255 MYNET   0
212.109.192.000 212.109.195.255 CIS-NEW   0
212.112.227.000 212.112.227.255 IPX-Server-NET   0
212.114.000.000 212.114.031.255 RU-ELVIS-981026   0
212.117.000.000 212.117.023.255 INTURBO-NET   0
212.117.032.000 212.117.039.255 NN-SPEEDY-NET   0
212.117.102.000 212.117.102.255 SAI-BE-2   0
212.117.176.000 212.117.183.255 SERVER-LU   0
212.118.243.096 212.118.243.127 INAP-LON-ENOM-0023   0
212.119.162.000 212.119.162.255 CITYHOST   0
212.126.005.032 212.126.005.063 POZMAN-INTERNAL-KDM-1-27   0
212.126.224.000 212.126.224.255 IS-DECODE   0
212.135.000.000 212.135.001.255 EASYNET-BL-BACKBONE-SERVICES   0
212.143.149.000 212.143.152.255 NV-TELRAN-COMMUNICATIONS   0
212.146.105.000 212.146.105.255 RO-GTS-BUH-DC-1 20100727 045102 0
212.150.147.000 212.150.147.255 loads   0
212.150.184.000 212.150.184.255 loads   0
212.154.024.064 212.154.024.127 CiraGan_Sarayi   0
212.156.000.000 212.156.150.255 TTNET   0
212.159.008.000 212.159.011.255 PLUSNET-VISP-SERVERS   0
212.163.057.000 212.163.058.255 NORATEL   0
212.174.114.000 212.174.117.255 TamerBilgisayar   0
212.174.200.096 212.174.200.127 StarBilisim   0
212.174.217.000 212.174.217.255 ESOESNET   0
212.174.252.000 212.174.252.255 Netfactor   0
212.175.016.000 212.175.016.255 SistemnetTelekomunikasyon   0
212.175.125.000 212.175.126.255 NESA   0
212.175.170.096 212.175.170.127 MEBNET   0
212.175.194.000 212.175.195.255 TamerBilgisayar   0
212.175.219.000 212.175.219.255 DGNteknoloji   0
212.176.071.000 212.176.071.255 SDE-NET   0
212.176.206.068 212.176.206.071 BC-TRAVERS-NET   0
212.179.058.000 212.179.058.255 BEZEQINT-HOSTING   0
212.179.071.128 212.179.071.159 N-R-S-TOURS-LTD   0
212.179.163.128 212.179.163.191 EXPHONE-COMMUNICATIONS-LTD   0
212.179.192.000 212.179.255.255 ADSL-CUSTOMER-CONNECTION   0
212.182.063.000 212.182.063.255 PL-LUB-MAN-1   0
212.183.032.000 212.183.127.255 TA-HIGHWAY-SPEED   0
212.184.189.192 212.184.189.223 SIMON-KUCHER-NET   0
212.186.157.000 212.186.157.255 KATOWICE-CUSTOMERS-CABLE   0
212.187.055.000 212.187.062.255 UPC-NL   0
212.187.153.000 212.187.153.255 GUARDIANUNLIMITED-UK   0
212.187.158.000 212.187.158.127 A-34SPDOTCOM-UK   0
212.187.229.000 212.187.229.255 WHERE-ARE-YOU-NOW   0
212.187.248.000 212.187.248.255 BARTLODGE-UK   0
212.192.160.000 212.192.191.255 NSCNET-3   0
212.193.032.000 212.193.047.255 PRCNIT-NET   0
212.198.230.000 212.198.234.255 NOOS-NETBLK   0
212.200.055.000 212.200.055.255 BIVALENT-NET   0
212.200.142.000 212.200.142.255 Union-Inzenjering-NET   0
212.202.033.000 212.202.062.255 HOME-DYNAMIC-NET   0
212.204.052.000 212.204.055.255 RFTONLINE   0
212.208.063.000 212.208.063.007 COMMUNICATIC-NET1   0
212.208.179.000 212.208.179.255 CYBERSCOPE-NET1   0
212.220.018.000 212.220.018.255 pool_ISG_city   0
212.220.142.000 212.220.143.255 NAVR   0
212.220.182.000 212.220.183.255 NTIIM   0
212.223.000.000 212.223.255.255 DE-RAK-980824   0
212.227.000.000 212.227.013.255 SCHLUND-CUSTOMERS   0
212.227.034.000 212.227.034.031 SCHLUND-NET   0
212.227.068.000 212.227.108.255 SCHLUND-CUSTOMERS   0
212.227.127.000 212.227.127.255 SCHLUND-NET   0
212.227.176.000 212.227.191.255 SCHLUND-CUSTOMERS   0
212.227.192.000 212.227.207.255 SCHLUND-CUSTOMERS 20100806 105101 0
212.235.129.000 212.235.131.255 ARNES-NET   0
212.239.026.192 212.239.026.223 SISAL-NET   0
212.239.052.000 212.239.052.063 AZIENDEITAH-NET   0
212.242.040.000 212.242.047.255 DK-CYBERCITY-SERVICES   0
212.244.048.000 212.244.048.063 GRUPA-ONET-PL   0
212.246.000.000 212.246.255.255 FI-ELISA-980508   0
212.247.101.000 212.247.101.255 SE-ICEPAGE-NET1   0
212.248.000.000 212.248.127.255 RU-COMSTAR-980226   0
212.248.020.224 212.248.020.255 GORBUSHKA   0
212.249.041.096 212.249.041.127 IEC-CH   0
212.251.238.000 212.251.239.255 NO-EAB-CABLE-LARVIK   0

  32  23  60    115



IP Address   Domain   Qty      Currently Tracked Via    Sample

212.007.007.070   as   b23.ru   with   3   instances.    See sbl    view
212.027.063.127   as   chez.com   with   10   instances.    See sbl    view
212.045.063.020   as   www.familiegeugies.nl   with   1   instances.        view
212.051.223.139   as   bumedicine.ru   with   1   instances.    See sbl    view
212.051.223.139   as   chmedicine.ru   with   2   instances.    See sbl    view
212.051.223.139   as   damedicine.ru   with   3   instances.    See sbl    view
212.051.223.139   as   ermedicine.ru   with   1   instances.    See sbl    view
212.053.095.124   as   only.com   with   2   instances.        view
212.057.179.029   as   aerial.appearabove.ru   with   1   instances.        view
212.057.179.029   as   bolton.peopleexact.ru   with   1   instances.        view
212.057.179.029   as   but.fineclear.ru   with   1   instances.        view
212.057.179.029   as   diligently.appearabove.ru   with   1   instances.        view
212.057.179.029   as   has.twosheet.ru   with   1   instances.        view
212.057.179.029   as   ifdrool.ru   with   1   instances.        view
212.057.179.029   as   of.appearabove.ru   with   1   instances.        view
212.058.002.022   as   karahallilarvakfi.com   with   1   instances.        view
212.061.010.063   as   benvoorter.nl   with   1   instances.        view
212.061.010.163   as   radiolelystad.nl   with   1   instances.        view
212.061.252.128   as   wfnieuws.nl   with   1   instances.        view
212.085.120.200   as   designyourstyle.pl   with   1   instances.        view
212.097.132.115   as   alvstrale.se   with   1   instances.        view
212.101.004.154   as   www.alu-design.ch   with   1   instances.        view
212.154.192.082   as   murl.kz   with   8   instances.        view
212.162.053.150   as   bibleserver.com   with   2   instances.        view
212.193.253.191   as   time-to-work.ru   with   1   instances.        view
212.244.098.029   as   uasia.etap.pl   with   1   instances.        view
212.247.113.034   as   finanspolitik.se   with   2   instances.        view

What is This?
This page provides details (if any) concerning abuse occurring within an IP block. The owner of the block in question, shown above, is generally responsible for finding and removing domains that are spamvertized. Abusive use of an IP block is most often done without permission by groups that have purchased web hosting or other services. However, it is possible that some companies are actually spam friendly themselves. For this reason it is not suggested that naive users simply perform a whois lookup and directly report spam or spamvertized domains.

If you are looking for help, perhaps consider a book such as "Absolute Beginner's Guide to Security, Spam, Spyware & Viruses". For more online information try these anti-spam links or discuss spam issues in our forums.


As of: 2010-09-08 19:34:54 GMT-05:00

Vroom's Net