| Start | Stop | Owner | Domains | IPs | InQty | Last | UC/BE |
| 195.000.000.000 | 195.255.255.255 | Allocated to RIPE (RIPE-CBLK3) | 398 | 31 | 624 | 20100910 122603 | 95 |
| Known allocated sub-blocks: | |||||||
| 195.002.252.000 | 195.002.253.255 | MADET-NET | 0 | 0 | 0 | 0 | |
| 195.003.086.072 | 195.003.097.255 | TA-HIGHWAY | 0 | 0 | 0 | 0 | |
| 195.003.148.000 | 195.003.151.255 | NASHNET2-NET | 0 | 0 | 0 | 0 | |
| 195.003.204.000 | 195.003.207.255 | UPLINK-PI-NET-2 | 0 | 0 | 0 | 0 | |
| 195.005.116.000 | 195.005.117.255 | EE-COMPIC | 0 | 0 | 0 | 0 | |
| 195.005.124.000 | 195.005.125.255 | LUGANET | 0 | 0 | 0 | 0 | |
| 195.005.132.000 | 195.005.132.255 | ATLANT-PH-SPB | 0 | 0 | 0 | 0 | |
| 195.007.000.000 | 195.007.015.255 | NAG | 0 | 0 | 0 | 0 | |
| 195.007.065.128 | 195.007.065.191 | PI-SE-DEDICADED-HOSTING-NET2 | 0 | 0 | 0 | 0 | |
| 195.012.048.000 | 195.012.051.255 | UH-Hosting | 0 | 0 | 0 | 0 | |
| 195.012.083.000 | 195.012.083.255 | KORUS-NET-CENTER-1 | 0 | 0 | 0 | 0 | |
| 195.014.047.000 | 195.014.047.255 | NET-100MB-RU-BLK1 | 0 | 0 | 0 | 0 | |
| 195.014.165.064 | 195.014.165.127 | KNS10-BNK | 0 | 0 | 0 | 0 | |
| 195.014.170.008 | 195.014.170.015 | BNK-S01-BNK | 0 | 0 | 0 | 0 | |
| 195.016.246.000 | 195.016.246.063 | ANEXIA-NET-1 | 0 | 0 | 0 | 0 | |
| 195.020.032.000 | 195.020.032.255 | NL-VERZA | 0 | 0 | 0 | 0 | |
| 195.020.224.000 | 195.020.225.127 | SCHLUND-NET | 0 | 0 | 0 | 0 | |
| 195.020.226.000 | 195.020.241.255 | SCHLUND-CUSTOMERS | 0 | 0 | 0 | 0 | |
| 195.022.025.128 | 195.022.031.255 | ESOTERICA | 0 | 0 | 0 | 0 | |
| 195.022.100.000 | 195.022.103.255 | INTERRACKS | 0 | 0 | 0 | 0 | |
| 195.023.128.000 | 195.023.135.255 | IT-NOVIS | 0 | 0 | 0 | 0 | |
| 195.026.049.000 | 195.026.049.255 | IZR-ADSL | 0 | 0 | 0 | 0 | |
| 195.028.048.000 | 195.028.048.255 | MCNTT48 | 0 | 0 | 0 | 0 | |
| 195.030.006.128 | 195.030.006.191 | SPACE-COP20-128 | 0 | 0 | 0 | 0 | |
| 195.030.249.000 | 195.030.249.255 | SPACE-WS-249 | 0 | 0 | 0 | 0 | |
| 195.034.078.000 | 195.034.079.255 | LEVEL-NEXT | 0 | 0 | 0 | 0 | |
| 195.035.082.000 | 195.035.083.255 | FSDATA-SE | 0 | 0 | 0 | 0 | |
| 195.037.076.000 | 195.037.079.255 | GMD-FOKUS | 0 | 0 | 0 | 0 | |
| 195.038.104.000 | 195.038.104.255 | TVNET-BAKATS-1 | 0 | 0 | 0 | 0 | |
| 195.039.098.000 | 195.039.099.255 | ZONER4-NET | 0 | 0 | 0 | 0 | |
| 195.041.131.000 | 195.041.131.255 | ZITCOM-NET | 0 | 0 | 0 | 0 | |
| 195.042.069.000 | 195.042.069.255 | HOMEINET-MSCGUR25 | 0 | 0 | 0 | 0 | |
| 195.042.094.000 | 195.042.094.255 | SERPANTIN-NET | 0 | 0 | 0 | 0 | |
| 195.047.104.064 | 195.047.104.079 | NOVELL | 0 | 0 | 0 | 0 | |
| 195.047.196.000 | 195.047.196.255 | NIK-RU-LTD | 0 | 0 | 0 | 0 | |
| 195.047.247.000 | 195.047.247.255 | B-ONE-NET | 0 | 0 | 0 | 0 | |
| 195.055.047.000 | 195.055.047.063 | TME | 0 | 0 | 0 | 0 | |
| 195.056.055.080 | 195.056.055.095 | COLOCATION-DATANET-HU | 0 | 0 | 0 | 0 | |
| 195.056.146.224 | 195.056.146.239 | TVN-HU-COLOCATION | 0 | 0 | 0 | 0 | |
| 195.056.155.000 | 195.056.155.063 | ADSL-DATANET-HU | 0 | 0 | 0 | 0 | |
| 195.056.198.000 | 195.056.198.255 | HIRSAT-NET | 0 | 0 | 0 | 0 | |
| 195.058.224.000 | 195.058.226.127 | DORIS-NET | 0 | 0 | 0 | 0 | |
| 195.063.208.000 | 195.063.209.255 | TIS-D400074-NET | 0 | 0 | 0 | 0 | |
| 195.064.001.000 | 195.064.001.255 | WZI | 0 | 0 | 0 | 0 | |
| 195.064.162.000 | 195.064.163.255 | Online-Invest-group | 0 | 0 | 0 | 0 | |
| 195.066.134.000 | 195.066.135.255 | NLISP | 0 | 0 | 0 | 0 | |
| 195.066.140.000 | 195.066.141.255 | LEAD-UA-NET | 0 | 0 | 0 | 0 | |
| 195.070.035.000 | 195.070.035.255 | INTERWARE | 0 | 0 | 0 | 0 | |
| 195.070.036.000 | 195.070.036.255 | INTERWARE | 0 | 0 | 0 | 0 | |
| 195.070.062.000 | 195.070.062.255 | INTERWARE | 0 | 0 | 0 | 0 | |
| 195.072.251.000 | 195.072.251.255 | SAKHALIN-DIALUP | 0 | 0 | 0 | 0 | |
| 195.077.216.000 | 195.077.216.255 | FUT | 0 | 0 | 0 | 0 | |
| 195.078.066.000 | 195.078.067.255 | ACTIVE24-PL-NET | 0 | 0 | 0 | 0 | |
| 195.084.020.000 | 195.084.020.255 | BALLOU-NET | 0 | 0 | 0 | 0 | |
| 195.085.130.000 | 195.085.130.255 | CASTELINTERNET | 0 | 0 | 0 | 0 | |
| 195.085.213.000 | 195.085.213.255 | MARKETS-RU | 0 | 0 | 0 | 0 | |
| 195.085.231.000 | 195.085.231.255 | NIK-RU-LTD | 0 | 0 | 0 | 0 | |
| 195.086.090.000 | 195.086.090.255 | QUINSY-NET | 0 | 0 | 0 | 0 | |
| 195.087.000.000 | 195.087.255.255 | TR-KOCNET-960726 | 0 | 0 | 0 | 0 | |
| 195.088.208.000 | 195.088.209.255 | Antaro-Hosting | 0 | 0 | 0 | 0 | |
| 195.091.141.000 | 195.091.141.255 | DNLAB1-RU-NET | 0 | 0 | 0 | 0 | |
| 195.093.128.000 | 195.093.129.255 | ELCITY-ETHERNET-NET | 0 | 0 | 0 | 0 | |
| 195.093.218.000 | 195.093.219.255 | BUILDHOUSE-NET | 0 | 0 | 0 | 0 | |
| 195.095.204.000 | 195.095.205.255 | SK-PRIMEINTERACTIVE-NET | 0 | 0 | 0 | 0 | |
| 195.096.160.000 | 195.096.191.255 | RU-ROSNET-970926 | 0 | 0 | 0 | 0 | |
| 195.098.192.000 | 195.098.223.255 | DE-PLANET-970423 | 0 | 0 | 0 | 0 | |
| 195.102.048.000 | 195.102.060.255 | U-NET-WEB1 | 0 | 0 | 0 | 0 | |
| 195.103.160.000 | 195.103.160.127 | SELENESRL | 0 | 0 | 0 | 0 | |
| 195.110.124.128 | 195.110.124.191 | register-it | 0 | 0 | 0 | 0 | |
| 195.110.124.160 | 195.110.124.191 | register-it | 0 | 0 | 0 | 0 | |
| 195.110.125.048 | 195.110.125.063 | register-it | 0 | 0 | 0 | 0 | |
| 195.114.000.000 | 195.114.001.255 | SUPERHOST-PL | 1 | 1 | 1 | 20100730 035600 | 0 |
| 195.114.008.000 | 195.114.009.255 | RUSTELECOM | 0 | 0 | 0 | 0 | |
| 195.114.016.000 | 195.114.017.255 | MICRONNET-NET | 0 | 0 | 0 | 0 | |
| 195.114.055.208 | 195.114.055.239 | LINES | 0 | 0 | 0 | 0 | |
| 195.114.128.000 | 195.114.129.255 | PACO-NET | 0 | 0 | 0 | 0 | |
| 195.117.006.000 | 195.117.007.255 | ELEKTRON-WARSZAWA1 | 0 | 0 | 0 | 0 | |
| 195.117.106.000 | 195.117.106.255 | PSE-WAW | 0 | 0 | 0 | 0 | |
| 195.122.194.224 | 195.122.194.255 | AYA-HOSTINGNET | 0 | 0 | 0 | 0 | |
| 195.128.016.000 | 195.128.019.255 | UKRDSL-NET | 0 | 0 | 0 | 0 | |
| 195.128.032.000 | 195.128.039.255 | TELNET | 0 | 0 | 0 | 0 | |
| 195.128.081.000 | 195.128.081.031 | ELIMAR-via-MACOM | 0 | 0 | 0 | 0 | |
| 195.128.234.000 | 195.128.235.255 | CONSULTINGWEB-IT | 0 | 0 | 0 | 0 | |
| 195.130.239.000 | 195.130.255.255 | TISCALINET | 0 | 0 | 0 | 0 | |
| 195.131.063.224 | 195.131.063.231 | WURTH-NET | 0 | 0 | 0 | 0 | |
| 195.131.168.000 | 195.131.180.255 | WEBPLUS-ADSL | 0 | 0 | 0 | 0 | |
| 195.131.236.000 | 195.131.236.255 | FTTH-NAT-NET02 | 0 | 0 | 0 | 0 | |
| 195.132.000.000 | 195.132.255.255 | FR-CYBERCABLE-960620 | 0 | 0 | 0 | 0 | |
| 195.132.221.000 | 195.132.221.255 | NOOS-NETBLK | 0 | 0 | 0 | 0 | |
| 195.137.139.000 | 195.137.139.255 | TZMNET-CORE | 0 | 0 | 0 | 0 | |
| 195.140.140.000 | 195.140.143.255 | CTN-1 | 0 | 0 | 0 | 0 | |
| 195.140.184.000 | 195.140.187.255 | ECIRCLE-NET | 0 | 0 | 0 | 0 | |
| 195.141.204.000 | 195.141.205.255 | Iquest-NET | 0 | 0 | 0 | 0 | |
| 195.143.000.000 | 195.143.255.255 | DE-PSINET-970513 | 0 | 0 | 0 | 0 | |
| 195.145.145.000 | 195.145.145.255 | RHD-ASIS | 0 | 0 | 0 | 0 | |
| 195.146.033.000 | 195.146.033.255 | TCI-NET | 0 | 0 | 0 | 0 | |
| 195.149.074.000 | 195.149.074.255 | MBBG-NET | 0 | 0 | 0 | 0 | |
| 195.149.084.000 | 195.149.084.255 | WORLDNEWS | 1 | 1 | 1 | 20100906 072105 | 0 |
| 195.149.126.000 | 195.149.126.255 | CCNETWORKS | 0 | 0 | 0 | 0 | |
| 195.149.224.000 | 195.149.231.255 | KEI-KRAKOW-PL | 0 | 0 | 0 | 0 | |
| 195.154.205.128 | 195.154.205.191 | ETOILEPOLAIRE-1 | 0 | 0 | 0 | 0 | |
| 195.157.096.000 | 195.157.101.255 | NSUK-PARTITION-27 | 0 | 0 | 0 | 0 | |
| 195.160.224.000 | 195.160.227.255 | ES-DIGITALPARK-NET | 0 | 0 | 0 | 0 | |
| 195.161.119.000 | 195.161.119.255 | EHOUSE | 0 | 0 | 0 | 0 | |
| 195.161.128.000 | 195.161.128.255 | RT-CLNT-ELSYSTEMS | 0 | 0 | 0 | 0 | |
| 195.173.072.064 | 195.173.072.127 | DEMON-INT | 0 | 0 | 0 | 0 | |
| 195.174.032.000 | 195.174.055.255 | AktifKablo | 0 | 0 | 0 | 0 | |
| 195.176.048.000 | 195.176.063.255 | ETHZ-NETNG-1 | 0 | 0 | 0 | 0 | |
| 195.178.186.000 | 195.178.186.063 | BAHNHOF-NET-18 | 0 | 0 | 0 | 0 | |
| 195.180.178.000 | 195.180.178.255 | AUGUSTA3-NET | 0 | 0 | 0 | 0 | |
| 195.182.143.128 | 195.182.143.255 | GUADEAMUS-NET | 0 | 0 | 0 | 0 | |
| 195.186.064.000 | 195.186.095.255 | BLUEWINNET | 1 | 1 | 1 | 20100824 092601 | 0 |
| 195.188.008.000 | 195.188.008.255 | REALISE-CI | 0 | 0 | 0 | 0 | |
| 195.189.080.000 | 195.189.083.255 | CIFRA-NET | 0 | 0 | 0 | 0 | |
| 195.189.142.000 | 195.189.143.255 | NO-OPERA | 0 | 0 | 0 | 0 | |
| 195.189.226.000 | 195.189.227.255 | SERVERUA-DEDICATED | 0 | 0 | 0 | 0 | |
| 195.190.013.000 | 195.190.013.255 | SteepHost-DC-UA | 0 | 0 | 0 | 0 | |
| 195.190.132.000 | 195.190.132.255 | CAMELOT-NET | 0 | 0 | 0 | 0 | |
| 195.190.140.000 | 195.190.140.255 | Mailprofiler-NET | 0 | 0 | 0 | 0 | |
| 195.193.168.000 | 195.193.168.255 | NEDCOMP | 0 | 0 | 0 | 0 | |
| 195.200.111.000 | 195.200.111.255 | ECRITEL | 0 | 0 | 0 | 0 | |
| 195.205.175.000 | 195.205.175.127 | IMPLIX | 0 | 0 | 0 | 0 | |
| 195.206.168.000 | 195.206.168.255 | UK-TOTALWEB-HOSTING1 | 0 | 0 | 0 | 0 | |
| 195.208.000.000 | 195.208.007.255 | RU-NIC-HOSTING | 0 | 0 | 0 | 0 | |
| 195.208.164.000 | 195.208.173.255 | TPUNET | 0 | 0 | 0 | 0 | |
| 195.209.224.000 | 195.209.224.255 | ITCS | 0 | 0 | 0 | 0 | |
| 195.209.236.000 | 195.209.237.255 | SUTD | 0 | 0 | 0 | 0 | |
| 195.210.092.000 | 195.210.095.255 | IOL-2 | 0 | 0 | 0 | 0 | |
| 195.210.225.000 | 195.210.255.255 | SIOL-NET | 0 | 0 | 0 | 0 | |
| 195.214.000.000 | 195.214.127.255 | DE-CONTRIB-961122 | 0 | 0 | 0 | 0 | |
| 195.214.236.000 | 195.214.239.255 | INTERPHONE | 0 | 0 | 0 | 0 | |
| 195.216.123.000 | 195.216.123.255 | POZMAN-RADIO88-1-24 | 0 | 0 | 0 | 0 | |
| 195.216.243.000 | 195.216.243.255 | COMPUBYTE-NET | 7 | 3 | 11 | 20100908 180601 | 0 |
| 195.219.190.000 | 195.219.190.255 | INTERDOMINIOS-TGB | 0 | 0 | 0 | 0 | |
| 195.220.131.000 | 195.220.133.255 | FR-EPHE | 0 | 0 | 0 | 0 | |
| 195.222.029.000 | 195.222.029.255 | EE-ZONE-HOUSING | 0 | 0 | 0 | 0 | |
| 195.224.048.064 | 195.224.048.127 | UK-PIPEX-INFRA-123REG-HEX-1 | 0 | 0 | 0 | 0 | |
| 195.225.100.000 | 195.225.103.255 | DSD-NL | 1 | 1 | 12 | 20100910 122603 | 0 |
| 195.225.168.000 | 195.225.171.255 | SELENIA-IT-02 | 0 | 0 | 0 | 0 | |
| 195.226.006.192 | 195.226.006.223 | SH-SENSATIONAL | 0 | 0 | 0 | 0 | |
| 195.226.137.000 | 195.226.137.063 | GSY-NET | 0 | 0 | 0 | 0 | |
| 195.228.086.000 | 195.228.087.255 | ADATPARK | 0 | 0 | 0 | 0 | |
| 195.228.152.000 | 195.228.152.255 | HOSTING-200508 | 0 | 0 | 0 | 0 | |
| 195.228.242.000 | 195.228.242.255 | T-ONLINE-NETEQ | 0 | 0 | 0 | 0 | |
| 195.228.247.000 | 195.228.247.255 | FILTERED-NET | 0 | 0 | 0 | 0 | |
| 195.234.228.000 | 195.234.231.255 | DE-COLT-QUALITYHOSTING | 0 | 0 | 0 | 0 | |
| 195.238.000.000 | 195.238.031.255 | SKYNET-B | 0 | 0 | 0 | 0 | |
| 195.238.188.000 | 195.238.191.255 | UA-NORMA-PLUS2 | 0 | 0 | 0 | 0 | |
| 195.242.098.000 | 195.242.099.255 | INTERNETWORX | 0 | 0 | 0 | 0 | |
| 195.245.118.000 | 195.245.119.255 | RENOME-SERVICE | 0 | 0 | 0 | 0 | |
| 195.250.034.000 | 195.250.034.255 | CONSULTINGWEB-IT-2 | 0 | 0 | 0 | 0 | |
| 409 | 38 | 650 | 95 | ||||
|
What is This? This page provides details (if any) concerning abuse occurring within an IP block. The owner of the block in question, shown above, is generally responsible for finding and removing domains that are spamvertized. Abusive use of an IP block is most often done without permission by groups that have purchased web hosting or other services. However, it is possible that some companies are actually spam friendly themselves. For this reason it is not suggested that naive users simply perform a whois lookup and directly report spam or spamvertized domains.
If you are looking for help, perhaps consider a book such as
"Absolute Beginner's Guide to Security, Spam, Spyware & Viruses |


Vroom's Net