BlockAlert: A window into spam activity based on IP block hierarchy.



Start Stop Owner Domains  IPs  InQty  Last UC/BE

088.000.000.000 088.255.255.255 Allocated to RIPE (88-RIPE) 59  73  20100908 155103 0
               
Known allocated sub-blocks:          
088.003.213.000 088.008.104.255 RIMA   0
088.022.037.000 088.026.184.255 RIMA   0
088.032.091.208 088.032.091.215 RONDASRL   0
088.064.176.000 088.064.207.255 ARCOR-DSL-NET3   0
088.064.208.000 088.066.079.255 ARCOR-DSL-NET15   0
088.068.000.000 088.068.039.255 ARCOR-DSL-NET3   0
088.068.096.000 088.068.255.255 ARCOR-DSL-NET16   0
088.072.129.000 088.074.116.255 ARCOR-DSL-NET15   0
088.074.181.000 088.075.143.255 ARCOR-DSL-NET16   0
088.076.000.000 088.077.095.255 ARCOR-DSL-NET15   0
088.077.144.000 088.078.255.255 ARCOR-DSL-NET16   0
088.080.000.000 088.080.031.255 SE-PRQ-20051124   0
088.080.032.000 088.080.039.255 GRAGDANSERVIS   0
088.080.040.000 088.080.043.255 GRAGDANSERVIS   0
088.080.231.128 088.080.231.191 SATRO-KLOKOCINA-NR-14-1   0
088.081.224.000 088.081.255.255 UA-TOPNET-20051214   0
088.083.048.000 088.083.063.255 TELECOM3-NET   0
088.084.128.000 088.084.159.254 IXEUROPE-1BLU-2 20100820 040101 0
088.085.016.000 088.085.023.255 VIDEO2000-MAIN-NET   0
088.085.077.000 088.085.077.127 WEBAZILLA   0
088.085.081.000 088.085.081.255 FEDORA-HOSTING   0
088.086.032.000 088.086.039.255 KARLSKRONA-NET1   0
088.086.103.240 088.086.103.255 SUPERNETWORK-NODUS-2 20100821 020100 0
088.086.113.128 088.086.113.159 SUPERNETWORK-AYACZ-1   0
088.087.240.000 088.087.247.255 NET-TV   0
088.087.248.000 088.087.255.255 PARISAT   0
088.100.030.000 088.100.030.255 NEXTEL-XDSL   0
088.100.111.000 088.100.111.255 NEXTEL-XDSL   0
088.108.000.000 088.111.255.255 DSL-TISCALI-UK   0
088.114.000.000 088.115.255.255 ELISA-ADSL   0
088.118.252.000 088.118.255.255 LIETUVOS-TELEKOMAS   0
088.121.000.000 088.123.255.255 TIF-DSL-20060817   0
088.132.000.000 088.132.031.255 HU-PRTELECOM-2   0
088.132.032.000 088.132.063.255 HU-PRTELECOM-CP   0
088.132.096.000 088.132.127.255 HU-PRTELECOM-CP2   0
088.134.000.000 088.134.063.255 KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-7   0
088.134.064.000 088.134.127.255 KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-8   0
088.134.128.000 088.134.191.255 KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-9   0
088.134.192.000 088.134.223.255 KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-10   0
088.134.240.000 088.134.247.255 KABEL-DEUTSCHLAND-CUSTOMER-SERVICES-12   0
088.136.000.000 088.142.255.255 CEGETEL-INTERNET-RESIDENTIEL   0
088.147.000.000 088.147.127.255 BE-MACTELECOM-20060106   0
088.148.208.000 088.148.211.255 LANNENPUHELIN-NET   0
088.148.212.000 088.148.215.255 LANNENPUHELIN-NET   0
088.151.096.000 088.151.096.063 HU-ATW-INTERNET-1   0
088.151.248.000 088.151.255.255 RU-KRASTELCOM-20060328   0
088.152.000.000 088.152.084.255 ADSL-CUSTOMER-CONNECTION   0
088.152.085.000 088.152.169.255 ADSL-CUSTOMER-CONNECTION   0
088.153.170.000 088.153.255.255 ADSL-CUSTOMER-CONNECTION   0
088.154.000.000 088.154.084.255 ADSL-CUSTOMER-CONNECTION   0
088.154.085.000 088.154.169.255 ADSL-CUSTOMER-CONNECTION   0
088.154.170.000 088.154.255.255 ADSL-CUSTOMER-CONNECTION   0
088.155.085.000 088.155.169.255 ADSL-CUSTOMER-CONNECTION   0
088.157.000.000 088.157.255.255 PT-TVTELSA-20060125   0
088.158.182.000 088.158.185.255 RO-EVONET   0
088.160.000.000 088.165.149.255 FR-PROXAD-ADSL   0
088.165.150.000 088.173.255.255 FR-PROXAD-ADSL   0
088.174.000.000 088.187.255.255 FR-PROXAD-ADSL   0
088.188.000.000 088.189.255.255 FR-PROXAD-ADSL   0
088.191.003.000 088.191.129.255 FR-DEDIBOX 35  45  20100908 155103 0
088.198.000.000 088.198.015.255 HETZNER-RZ-NBG-NET   0
088.198.016.000 088.198.031.255 HETZNER-RZ-NBG-NET   0
088.198.032.000 088.198.063.255 HETZNER-RZ-NBG-NET   0
088.198.081.144 088.198.081.151 SIARHEI-SHANDROKHA   0
088.198.122.248 088.198.122.255 YOYO-NET   0
088.198.157.096 088.198.157.103 YOYO-NET   0
088.198.196.008 088.198.196.015 YOYO-NET   0
088.198.224.152 088.198.224.159 YOYO-NET   0
088.199.120.000 088.199.123.255 PL-EZU-LUKOW   0
088.201.128.000 088.201.143.255 skynet   0
088.201.144.000 088.201.159.255 PAKT-1   0
088.203.000.000 088.203.127.255 MT-MELITACABLE-20051123   0
088.203.240.000 088.203.243.255 M-REAL-BG   0
088.204.128.000 088.204.255.255 KZ-KAZAKTELECOM-20051201   0
088.208.118.000 088.208.119.255 Gigant   0
088.208.222.000 088.208.222.255 FASTHOSTS-UK-NETWORK   0
088.212.192.000 088.212.199.255 SKYMEDIA-NET   0
088.212.204.000 088.212.220.255 SKYMEDIA-NET   0
088.214.192.000 088.214.255.255 UK-UAONLINE-20060118   0
088.217.180.000 088.217.181.255 ASPI-NET   0
088.224.000.000 088.224.255.255 TurkTelekom   0
088.240.000.000 088.240.255.255 TurkTelekom   0
088.247.160.000 088.247.179.255 TurkTelekom   0
088.254.000.000 088.254.127.255 TurkTelekom   0
088.255.074.000 088.255.074.255 AKSERVERS_INTERNET_HIZMETLERI   0
088.255.090.000 088.255.090.255 AbdAllah_Internet   0
088.255.094.000 088.255.094.255 AbdAllah_Internet   0
088.255.191.000 088.255.191.255 BilgisayarciAmca   0

  99  124    0



IP Address   Domain   Qty      Currently Tracked Via    Sample

088.198.157.211   as   annaggent.ru   with   4   instances.        view
088.198.157.211   as   buisnessmaker.ru   with   1   instances.        view
088.198.157.211   as   cigareta-elec.ru   with   1   instances.        view
088.198.157.211   as   french-cosmetics.ru   with   2   instances.        view
088.198.157.211   as   klinika6.ru   with   1   instances.        view
088.198.157.211   as   kondizioner-o2.ru   with   1   instances.        view
088.198.157.211   as   my-angells.ru   with   4   instances.        view
088.198.157.211   as   ninja-moda.ru   with   1   instances.        view
088.198.157.211   as   okracka-prom.ru   with   3   instances.        view
088.198.157.211   as   podaribook.ru   with   1   instances.        view
088.198.157.211   as   power-sys.ru   with   1   instances.        view
088.198.157.211   as   sifinteropttorg.ru   with   1   instances.        view
088.198.157.211   as   suckretary.ru   with   3   instances.        view
088.198.157.211   as   teknospy.ru   with   1   instances.        view
088.198.157.211   as   tvoi-sovetnik.ru   with   1   instances.        view
088.208.234.222   as   a.northsame.ru   with   1   instances.        view
088.208.234.222   as   allfeet.ru   with   2   instances.        view
088.208.234.222   as   among.buysearch.ru   with   1   instances.        view
088.208.234.222   as   are.typeletter.ru   with   1   instances.        view
088.208.234.222   as   been.magnetfar.ru   with   1   instances.        view
088.208.234.222   as   building.buysearch.ru   with   1   instances.        view
088.208.234.222   as   chief.northsame.ru   with   1   instances.        view
088.208.234.222   as   chromosomal.magnetfar.ru   with   1   instances.        view
088.208.234.222   as   cold.palatedollar.ru   with   1   instances.        view
088.208.234.222   as   concepts.citypower.ru   with   1   instances.        view
088.208.234.222   as   conserve.twosheet.ru   with   1   instances.        view
088.208.234.222   as   dimpleif.ru   with   1   instances.        view
088.208.234.222   as   division.lengthwant.ru   with   1   instances.        view
088.208.234.222   as   downtown.himspeed.ru   with   1   instances.        view
088.208.234.222   as   factors.circleplanet.ru   with   1   instances.        view
088.208.234.222   as   fatherany.ru   with   1   instances.        view
088.208.234.222   as   frontbody.ru   with   1   instances.        view
088.208.234.222   as   genesis.lengthwant.ru   with   1   instances.        view
088.208.234.222   as   goes.nowgrass.ru   with   1   instances.        view
088.208.234.222   as   hardyyear.ru   with   1   instances.        view
088.208.234.222   as   harmony.peopleexact.ru   with   1   instances.        view
088.208.234.222   as   issued.knowdid.ru   with   1   instances.        view
088.208.234.222   as   middlepalate.ru   with   2   instances.        view
088.208.234.222   as   of.buysearch.ru   with   1   instances.        view
088.208.234.222   as   of.palatedollar.ru   with   1   instances.        view
088.208.234.222   as   original.theycame.ru   with   1   instances.        view
088.208.234.222   as   part.armlate.ru   with   1   instances.        view
088.208.234.222   as   philosophy.armlate.ru   with   1   instances.        view
088.208.234.222   as   politician.ifdrool.ru   with   1   instances.        view
088.208.234.222   as   precinct.himspeed.ru   with   1   instances.        view
088.208.234.222   as   rivernote.ru   with   1   instances.        view
088.208.234.222   as   rollthe.ru   with   1   instances.        view
088.208.234.222   as   same.buysearch.ru   with   1   instances.        view
088.208.234.222   as   secretary.beatspass.ru   with   1   instances.        view
088.208.234.222   as   shelburne.fineclear.ru   with   1   instances.        view
088.208.234.222   as   the.beatspass.ru   with   1   instances.        view
088.208.234.222   as   the.nowgrass.ru   with   1   instances.        view
088.208.234.222   as   the.twosheet.ru   with   1   instances.        view
088.208.234.222   as   the.typeletter.ru   with   1   instances.        view
088.208.234.222   as   to.bymaxi.ru   with   2   instances.        view
088.208.234.222   as   trains.peopleexact.ru   with   1   instances.        view
088.208.234.222   as   visitors.himspeed.ru   with   1   instances.        view
088.208.234.222   as   with.circleplanet.ru   with   1   instances.        view
088.208.234.222   as   workers.bymaxi.ru   with   1   instances.        view

What is This?
This page provides details (if any) concerning abuse occurring within an IP block. The owner of the block in question, shown above, is generally responsible for finding and removing domains that are spamvertized. Abusive use of an IP block is most often done without permission by groups that have purchased web hosting or other services. However, it is possible that some companies are actually spam friendly themselves. For this reason it is not suggested that naive users simply perform a whois lookup and directly report spam or spamvertized domains.

If you are looking for help, perhaps consider a book such as "Absolute Beginner's Guide to Security, Spam, Spyware & Viruses". For more online information try these anti-spam links or discuss spam issues in our forums.


As of: 2010-09-08 19:34:54 GMT-05:00

Vroom's Net