BlockAlert: A window into spam activity based on IP block hierarchy.



Start Stop Owner Domains  IPs  InQty  Last UC/BE

087.000.000.000 087.255.255.255 Allocated to RIPE (87-RIPE) 20100910 082100 0
               
Known allocated sub-blocks:          
087.000.000.000 087.015.255.255 TELECOM-ADSL-7   0
087.016.000.000 087.023.255.255 TELECOM-ADSL-8   0
087.048.000.000 087.048.063.255 KABELTV   0
087.049.032.000 087.049.063.255 TDC-TELEDANMARK-BREDBAANDSADSL-NET   0
087.060.128.000 087.060.191.255 KABELTV   0
087.064.112.000 087.064.127.255 BE-BELGACOM-ADSL1   0
087.068.000.000 087.071.255.255 IL-GOLDENLINES-20050630   0
087.074.058.000 087.074.059.255 BULLDOG-CHT-DYN   0
087.078.000.000 087.078.255.255 NC-DIAL-IN-POOL   0
087.098.128.000 087.098.191.255 OVH   0
087.098.216.000 087.098.223.255 OVH   0
087.098.224.000 087.098.231.255 ES-OVH   0
087.098.232.000 087.098.239.255 PL-OVH 20100831 161601 0
087.098.255.000 087.098.255.255 UK-OVH   0
087.099.000.000 087.099.063.255 PL-LANET-20060721   0
087.101.112.000 087.101.127.255 SZARVAS-HU   0
087.105.054.000 087.105.063.255 DIALOGNET   0
087.105.101.000 087.105.103.255 DIALOGNET   0
087.106.032.000 087.106.047.255 SCHLUND-CUSTOMERS   0
087.106.064.000 087.106.079.255 SCHLUND-CUSTOMERS   0
087.106.100.000 087.106.103.255 SCHLUND-CUSTOMERS   0
087.106.128.000 087.106.143.255 SCHLUND-CUSTOMERS   0
087.106.168.000 087.106.175.255 SCHLUND-SHARED   0
087.106.192.000 087.106.195.255 SCHLUND-SHARED   0
087.106.208.000 087.106.223.255 SCHLUND-CUSTOMERS   0
087.106.224.000 087.106.239.255 SCHLUND-CUSTOMERS   0
087.110.000.000 087.110.127.255 LTC-HOME   0
087.110.128.000 087.110.159.255 LTC-HOME   0
087.110.160.000 087.110.175.255 LTC-HOME   0
087.110.212.000 087.110.215.255 APOLLO-VELS   0
087.111.000.000 087.111.255.255 ES-FIRSTMARK-20050920   0
087.116.082.000 087.116.082.255 ONLINE-BG-TMC   0
087.117.192.000 087.117.207.255 RAPIDSWITCH-IP-5 20100812 125600 0
087.117.253.000 087.117.253.255 MICFO-1   0
087.117.254.000 087.117.254.255 iPass_gr   0
087.118.096.000 087.118.127.255 DE-KEYWEB-III   0
087.118.160.000 087.118.163.255 BG-ESCOM   0
087.120.100.000 087.120.103.255 NETERRA-BGONE-NET   0
087.120.240.000 087.120.243.255 DIMYANA-NET-1   0
087.122.000.000 087.122.255.255 VT-DYNAMICPOOL   0
087.122.064.000 087.122.127.255 VT-DYNAMICPOOL   0
087.122.128.000 087.122.191.255 VT-DYNAMICPOOL   0
087.122.192.000 087.122.255.255 VT-DYNAMICPOOL   0
087.123.000.000 087.123.255.255 VT-DYNAMICPOOL   0
087.160.000.000 087.186.159.255 DTAG-DIAL21   0
087.197.128.000 087.197.191.255 ST-XDSLLNS5-NET   0
087.198.000.000 087.198.255.255 IE-MAGNETNETWORKS-20050606   0
087.205.192.000 087.205.239.255 INTERNETIA   0
087.206.012.000 087.206.105.255 UPC-PL   0
087.206.128.000 087.206.190.255 UPC-PL   0
087.207.046.000 087.207.099.255 UPC-PL   0
087.207.047.000 087.207.072.255 SZCZECIN-CUSTOMER-CABLE   0
087.207.227.000 087.207.255.255 UPC-PL   0
087.224.134.000 087.224.134.255 KABINET   0
087.224.139.000 087.224.139.255 KABINET   0
087.224.196.000 087.224.196.255 KABINET   0
087.224.226.000 087.224.226.255 KABINET   0
087.226.032.000 087.226.039.255 MITS4-32-0   0
087.226.049.000 087.226.049.255 NETS4-LV   0
087.226.050.064 087.226.050.095 IPASAULE4-50-64   0
087.226.067.000 087.226.067.255 MITS4-67-0   0
087.226.097.000 087.226.097.255 RICHNET-LV   0
087.228.000.000 087.228.031.255 RU-MOSINFOLINE   0
087.228.032.000 087.228.127.255 RU-MOSINFOLINE   0
087.229.073.000 087.229.073.255 DENINET-HU   0
087.230.084.000 087.230.087.255 HE-LVPS-NET   0
087.230.094.000 087.230.094.255 DE-HE-VPS-94-CGN3-NET   0
087.230.098.000 087.230.098.255 DE-HE-VPS-98-CGN3-NET   0
087.231.070.000 087.231.080.255 CHAMP-CUSTOMER-CABLE   0
087.233.128.000 087.233.128.255 NL-TRUESERVER-1614-01   0
087.238.192.000 087.238.199.255 DE-EVANZO-20060120 20100813 043601 0
087.238.248.000 087.238.248.255 AZERO   0
087.239.080.000 087.239.087.255 KIS-NET   0
087.239.248.000 087.239.255.255 SC-ACROPOLIS-TECH-SRL   0
087.240.000.000 087.240.015.255 CENTEL   0
087.240.016.000 087.240.031.255 CENTEL   0
087.240.032.000 087.240.047.255 CENTEL   0
087.240.048.000 087.240.063.255 CENTEL   0
087.242.000.000 087.242.031.255 PR-TELECOM   0
087.242.032.000 087.242.063.255 HU-PRTELECOM   0
087.242.072.000 087.242.079.255 MASTERHOST-COLOCATION   0
087.245.166.128 087.245.166.255 COMCOR-ZAOKomkor-RegionSolnechnogorskiy   0
087.246.020.000 087.246.023.255 IRADEUM_CTEL   0
087.248.064.000 087.248.076.255 PROMAX-MEDIA-NET   0
087.248.110.000 087.248.111.255 YAHOONET   0
087.248.120.000 087.248.121.255 YAHOONET 20100821 194101 0
087.248.171.000 087.248.171.255 STARNETMD   0
087.248.176.000 087.248.191.255 STARNETMD   0
087.249.052.000 087.249.052.255 UNNET-BROADBAND   0
087.249.104.000 087.249.105.255 JRONLINE-NET1   0
087.250.016.000 087.250.029.255 CLIENTS-ETTH2   0
087.250.042.000 087.250.045.255 AVCOM-CS   0
087.250.251.000 087.250.251.255 YANDEX-251-0   0
087.251.173.000 087.251.173.255 gentex   0
087.251.202.000 087.251.202.255 WEBTECHNORD-KRISTIANSTAD   0
087.255.064.000 087.255.095.255 MD-ARAXCOM-20051108   0

  10    0



IP Address   Domain   Qty      Currently Tracked Via    Sample

087.106.106.077   as   usalb.ma   with   1   instances.        view
087.119.209.133   as   arkadas-dekorasyon.de   with   1   instances.        view
087.229.024.180   as   griechenland.hu   with   1   instances.        view
087.229.045.165   as   adriadive.com   with   2   instances.        view

What is This?
This page provides details (if any) concerning abuse occurring within an IP block. The owner of the block in question, shown above, is generally responsible for finding and removing domains that are spamvertized. Abusive use of an IP block is most often done without permission by groups that have purchased web hosting or other services. However, it is possible that some companies are actually spam friendly themselves. For this reason it is not suggested that naive users simply perform a whois lookup and directly report spam or spamvertized domains.

If you are looking for help, perhaps consider a book such as "Absolute Beginner's Guide to Security, Spam, Spyware & Viruses". For more online information try these anti-spam links or discuss spam issues in our forums.


As of: 2010-09-10 13:33:54 GMT-05:00

Vroom's Net